Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1992/5326/EM
|
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
|
|
104 Mill Green Road Welwyn Garden City AL7 3XE
|
Formation of vehicle crossover and hardstanding
|
|
524404
|
211994
|
|
|
|
|
|
100080981788
|
|
01/01/1992
|
21/09/1992
|
|
|
|
|
|
|
|
A C Green
|
A C Green
|
|
104 Mill Green Road
Herts
|
104 Mill Green Road
Herts
|
There are no constraints associated with this application
|
Granted
|
09/11/1992
|
|
09/11/1992
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/0212/EM | Relay and increase hardstanding to the front of the property and install a replacement front door | Granted | 0 |
| 6/2023/1095/TC | T1-Crab Apple-Fell to ground level as it has outgrown its position | No Objection | 0 |
| 6/2023/1098/EMT | T1-Crab Apple- Fell to ground level as it has outgrown its position | Granted | 0 |
| 6/2021/1519/EM | Retention of hard standing, new boundary fence and dropped kerb and alterations to hedge | Granted | 1 |
| 6/2021/0885/EMH | Resurfacing of existing hard standing | Granted | 0 |
| 6/2021/0140/EM | Retrospective application for retention of hardstanding, new boundary fence and dropped kerb | Refused | 0 |
| 6/2021/0388/FULL | Retrospective application for partial removal of existing hedge and retention of vehicle hardstanding to form off street parking and dropped kerb. | Granted | 0 |
There are no NMAs associated with this application