Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: W6/1990/5282/EM
ESTATE MANAGEMENT
|
Decided - Granted
|
|
|
55 Attimore Road Welwyn Garden City AL8 6LG
|
Erection of conservatory
|
522600
|
212339
|
|
|
|
100080971174
|
01/01/1990
|
20/08/1990
|
|
|
|
|
Anglian Home Extensions Unit 12, Meteor Cl
|
Mr W J Harrison
|
Norwich NR6 6HG
|
55 Attimore Road
Herts
|
There are no constraints associated with this application
Granted
|
25/09/1990
|
25/09/1990
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/1066/TC | Reduce crown of 1 Bay Laurel tree in rear garden by up to 30% to maintain size and shape | No Objection | 0 |
6/2025/0341/EM | Removal of 3m section of low front boundary wall; installation of EV charger; replacement of existing slab hardstand with block paving; 30% reduction of laurel tree in back garden; replacement of shed in rear garden | Granted | 0 |
6/2022/2180/EM | Erection of a single storey rear extension. Erection of a single storey front extension to replace existing porch, alterations to the existing front extension, removal of secondary rear chimney and re-roofing of entire pitched roof | Granted | 0 |
6/2022/2232/HOUSE | Erection of a single storey rear extension and single storey front extension to replace existing porch alterations to the existing front extension, removal of secondary rear chimney and re-roofing of entire pitched roof | Granted | 0 |
6/2022/1269/HOUSE | Installation of new rafters at low roof level to the existing roof to allow for the installation of eaves and fascias | Granted | 0 |
6/2022/1217/EM | Installation of eaves and fascia boards to the existing roof | Granted | 0 |
6/2020/3122/EMT | Reduce 2 x Oak trees by 30% | Granted | 0 |
6/2020/2653/TPO | Reduce 2 x Oak trees by 25% covered by conservation area | No Objection | 0 |
6/2019/1878/EM | Erection of a rear shed | Granted | 0 |
6/2018/2295/EM | Reduce crown of twin stemmed Sycamore tree in rear garden. | Granted | 0 |
6/2018/2110/EM | Reduce crown of 1 x Bay Laurel tree by 30% | Withdrawn | 0 |
6/2018/2113/TPO | Reduce Crown 1 x Bay Laurel (T1) and 1 x Sycamore (T2 - twin stemmed) by up to 30% to maintain size and shape - Conservation area | No Objection | 0 |
6/2018/1708/TPO | Fell 1 x Conifer tree (T1)- Conservation area | Granted | 0 |
There are no NMAs associated with this application