Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2010/1629/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr Mark Peacock
|
m.peacock@welhat.gov.uk
|
|
103 Park Meadow, HATFIELD, Hertfordshire, AL9 5HE
|
Erection of single storey rear extension and conversion of garage to provide utility room and WC
|
|
523457
|
208977
|
|
|
|
Hatfield
|
100080963960
|
|
26/07/2010
|
25/08/2010
|
|
|
23/09/2010
|
|
|
|
|
Mr S Betts
|
Mr M Hoult-Allen
|
|
SMB Design Services
82 Pickford Road
Markyate
AL3 8RW
|
103 Park Meadow
HATFIELD
AL9 5HE
|
There are no constraints associated with this application
|
Granted
|
08/10/2010
|
|
08/10/2010
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2010-1629.pdf (26 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: EXISTING ELEVATIONS.PDF (13 kb) | Description: EXISTING ELEVATIONS (DMS Info Document: 448456 Page No(s).: 1) | Created Date: | |
| File: PROPOSED ELEVATIONS.PDF (14 kb) | Description: PROPOSED ELEVATIONS (DMS Info Document: 448457 Page No(s).: 1) | Created Date: | |
| File: EXISTING FLOOR PLANS.PDF (15 kb) | Description: EXISTING FLOOR PLANS (DMS Info Document: 448458 Page No(s).: 1) | Created Date: | |
| File: PROPOSED FLOOR PLANS.PDF (19 kb) | Description: PROPOSED FLOOR PLANS (DMS Info Document: 448459 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 00888163.pdf (123 kb) | Description: Decision Notice (DMS Info Document: 457652 Page No(s).: 1) | Created Date: | |
| Report | |||
| File: 00874827.pdf (86 kb) | Description: Miscellaneous (DMS Info Document: 448451 Page No(s).: 1,2,3) | Created Date: | |
| Site Notice | |||
| File: Miscellaneous.PDF (1009 kb) | Description: Miscellaneous (DMS Info Document: 448455 Page No(s).: 1) | Created Date: | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire County Council | Paul Donovan | 02/09/2010 | 23/09/2010 | |
| Hatfield Town Council | Paul Widdicombe | 02/09/2010 | 23/09/2010 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 102 Park Meadow HATFIELD Hertfordshire AL9 5HE | 02/09/2010 | 23/09/2010 | ||
| 104 Park Meadow HATFIELD Hertfordshire AL9 5HE | 02/09/2010 | 23/09/2010 | ||
| 105 Park Meadow HATFIELD Hertfordshire AL9 5HE | 02/09/2010 | 23/09/2010 | ||
| 106 Park Meadow HATFIELD Hertfordshire AL9 5HE | 02/09/2010 | 23/09/2010 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0813/TPO | T34 Pinus sylvestris, fell and grind out T35 Acer negundo remove dead branches T59 Fraxinus excelsior, remove dead branches T66 & T67 Fraxinus excelsior, cut back by about 1.5-2m from branch tips and dead wood removal T68 Styphnolobium japonicum, remove dead branches T69 Styphnolobium japonicum, remove dead wood and crossing branches and selectively repollard larger branches that could tear out T71 Acer campestre, lift over street light to provide 0.5-1m vertical & horizontal clearance T103 Fraxinus excelsior, Lift if feasible to achieve aim and / or cut back by up to 1.5m from tips the two horizontal branches T118 Malus sylvestris, lift over the adjacent parking space to give 2.4m vertical clearance T120 Gleditsia japonica, selectively reduce the crown to provide 1.5m clearance from the house T122 Aesculus x carnea, reduce the crown by 1.5m to 2m T127a Betula pendula, cut back from the house to provide 1.5m clearance T134 Acer capadocium, Reduce the crown to its last reduction points, remove dead wood, or to just below if decay is present or by 2m from branch tips T135 Acer capadocium, Reduce the crown to its last reduction points, remove dead wood, or to just below if decay is present or by 2m from branch tips T136 Acer capadocium, Reduce the crown to its last reduction points, remove dead wood, or to just below if decay is present or by 2m from branch tips | 0 | |
| 6/2026/0281/TPO | T19 Maple to crown lift to 2.4m. T26 Crab to fell. T40 Cherry to cut back the long (7-8m) branch by up to 2m over the adjacent garden to the nearest appropriate growth point. T43 Magnolia to remove stubs. T63 Cherry Remove smaller-diameter long branches. T85 Purple leaved plum to crown lift to 2.4m. T99 Cherry to remove the crossing branch at 2.3m. T140 Maple to remove the sub-dominant stem. TPO 006 (2025) | Granted | 0 |
| S6/2015/1063/LUP | Certificate of lawfulness for confirmation of Class B1 (Offices) | Withdrawn |
There are no NMAs associated with this application