Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2009/1041/LU
|
LAWFUL USE
|
Decided - Granted
|
|
Mr D Manhertz
|
|
|
3 CHURCH CLOSE, CUFFLEY, POTTERS BAR, HERTS, EN6 4LS
|
CERTIFICATE OF LAWFULNESS FOR PROPOSED SINGLE STOREY REAR EXTENSION
|
|
530323
|
202676
|
|
|
|
Northaw and Cuffley
|
100080968851
|
|
18/05/2009
|
18/05/2009
|
|
|
|
|
|
|
|
MR M J RICKETTS
|
MR G GRANT
|
|
64 TALLENTS CRESCENT
HARPENDEN
AL5 5BS
|
3 CHURCH CLOSE
CUFFLEY
POTTERS BAR
EN6 4LS
|
There are no constraints associated with this application
|
Granted
|
18/06/2009
|
|
18/06/2009
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2009-1041.pdf (34 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: Application--Existing And Proposed Plans And Eleva.PDF (3768 kb) | Description: Application--Existing And Proposed Plans And Elevations (DMS Info Document: 386262 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 388021.pdf (42 kb) | Description: Miscellaneous (DMS Info Document: 388021 Page No(s).: 1) | Created Date: | |
| Site Plan | |||
| File: Application--Site Plan.PDF (38 kb) | Description: Application--Site Plan (DMS Info Document: 386250 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/2527/FULL | Demolition of existing property and erection of two storey single dwelling with gable roof, front and rear dormers and external raised terrace. | Granted | 0 |
| 6/2019/2453/HOUSE | Erection of part single, part first floor side extension, two storey side extension, alterations to the roof to form a gable end with an increase in ridge height and front and rear dormers, single storey rear extension and external raised terrace following part demolition of the existing roof and side and rear extensions | Granted | 0 |
| 6/2019/0817/HOUSE | Erection of part single, part first floor side extension, two storey side extension, alterations to the roof to form a gable end with an increase in ridge height and front and rear dormers, single storey rear extension and external raised terrace following part demolition of the existing roof and side and rear extensions | Refused | 0 |
| 6/2017/2776/HOUSE | Erection of a single storey side infill extension to garage following partial demolition of existing, extension and alterations to roof and alterations to openings | Refused | |
| 6/2017/1905/HOUSE | Erection of a single storey side infill extension to garage following partial demolition of existing, extension and alterations to roof and alterations to openings | Refused |
There are no NMAs associated with this application