Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2008/1366/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Ms E Kiernan
|
|
|
SIMMONS BAKERS LTD, 2 THE PARADE, HATFIELD, HERTFORDSHIRE, AL10 0EY
|
RETENTION OF ALTERATIONS TO EXTERNAL BUILDING (INCLUDING NEW TANK AND EXTRACT DUCTS TO THE FLAT ROOF)
|
|
523072
|
209108
|
|
|
|
Hatfield
|
100081151293
|
|
08/08/2008
|
08/08/2008
|
|
|
05/09/2008
|
|
|
|
|
MR MARTIN LEDGER
|
SIMMONS (BAKERS) LIMITED
|
|
PROSPECT PLANNING LIMITED
96-98 HIGH STREET
STEVENAGE
SG1 3DW
|
2 THE PARADE
ST ALBANS ROAD EAST
HATFIELD
AL10 0EY
|
There are no constraints associated with this application
|
Granted
|
08/10/2008
|
|
08/10/2008
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2008-1366.pdf (25 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: Application--Drawings.PDF (2129 kb) | Description: Application--Drawings (DMS Info Document: 342957 Page No(s).: 1) | Created Date: | |
| File: Application--Drawings.PDF (1613 kb) | Description: Application--Drawings (DMS Info Document: 342958 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 348433.pdf (52 kb) | Description: Application--Decision Notice (DMS Info Document: 348433 Page No(s).: 1) | Created Date: | |
| Site Plan | |||
| File: Application--Site Plan.PDF (190 kb) | Description: Application--Site Plan (DMS Info Document: 342831 Page No(s).: 1) | Created Date: | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Enforcement | 12/08/2008 | 02/09/2008 | |
| Hatfield Town Council | Paul Widdicombe | 15/08/2008 | 05/09/2008 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 33 Cecil Crescent HATFIELD Hertfordshire AL10 0HF | 12/08/2008 | 02/09/2008 | ||
| 34 Cecil Crescent HATFIELD Hertfordshire AL10 0HF | 12/08/2008 | 02/09/2008 | ||
| 35 Cecil Crescent HATFIELD Hertfordshire AL10 0HF | 12/08/2008 | 02/09/2008 | ||
| 36A Cecil Crescent HATFIELD Hertfordshire AL10 0HF | 12/08/2008 | 02/09/2008 | ||
| 36 Cecil Crescent HATFIELD Hertfordshire AL10 0HF | 12/08/2008 | 02/09/2008 | ||
| 37 Cecil Crescent HATFIELD Hertfordshire AL10 0HG | 12/08/2008 | 02/09/2008 | ||
| 38 Cecil Crescent HATFIELD Hertfordshire AL10 0HG | 12/08/2008 | 02/09/2008 | ||
| 39 Cecil Crescent HATFIELD Hertfordshire AL10 0HG | 12/08/2008 | 02/09/2008 | ||
| 40 Cecil Crescent HATFIELD Hertfordshire AL10 0HG | 12/08/2008 | 02/09/2008 | ||
| 1 Ground Lane HATFIELD Hertfordshire AL10 0HJ | 12/08/2008 | 02/09/2008 | ||
| 3 Ground Lane HATFIELD Hertfordshire AL10 0HJ | 12/08/2008 | 02/09/2008 | ||
| 4 Ground Lane HATFIELD Hertfordshire AL10 0HH | 12/08/2008 | 02/09/2008 | ||
| 5 Ground Lane HATFIELD Hertfordshire AL10 0HJ | 12/08/2008 | 02/09/2008 | ||
| 6 Ground Lane HATFIELD Hertfordshire AL10 0HH | 12/08/2008 | 02/09/2008 | ||
| 7 Ground Lane HATFIELD Hertfordshire AL10 0HJ | 12/08/2008 | 02/09/2008 | ||
| 2A St Albans Road East HATFIELD Hertfordshire AL10 0HE | 12/08/2008 | 02/09/2008 | ||
| 2 St Albans Road East HATFIELD Hertfordshire AL10 0HE | 12/08/2008 | 02/09/2008 | ||
| 4 St Albans Road East HATFIELD Hertfordshire AL10 0HE | 12/08/2008 | 02/09/2008 | ||
| 6 St Albans Road East HATFIELD Hertfordshire AL10 0HB | 12/08/2008 | 02/09/2008 | ||
| DAWNCOTT Cecil Crescent HATFIELD Hertfordshire AL10 0HG | 12/08/2008 | 02/09/2008 | ||
| 7A THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 16 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 2 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EZ | 12/08/2008 | 02/09/2008 | ||
| 6A THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 8 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 9 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| 10 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| 11 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| 12-13 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| 1 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 4-5 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 6 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 7 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 8-9 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| SALISBURY HOUSE Beaconsfield Close HATFIELD Hertfordshire AL10 8YB | 12/08/2008 | 02/09/2008 | ||
| SALISBURY HOUSE BEACONSFIELD COURT Beaconsfield Road HATFIELD Hertfordshire AL10 8YH | 12/08/2008 | 02/09/2008 | ||
| THE COLONNADES Beaconsfield Road HATFIELD Hertfordshire AL10 8YJ | 12/08/2008 | 02/09/2008 | ||
| FARRINGTON HOUSE 14 TO 15 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| FARRINGDON HOUSE 17 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| UNIT 1 Beaconsfield Close HATFIELD Hertfordshire AL10 8YE | 12/08/2008 | 02/09/2008 | ||
| GROUND FLOOR THE COLONNADES Beaconsfield Close Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 4 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 5 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 13 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 14-15 THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| 17 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 14 THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 6A LOWER FLAT THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 6A UPPER FLAT THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0EY | 12/08/2008 | 02/09/2008 | ||
| 17 UPPER FLAT THE PARADE St Albans Road East Hertfordshire | 12/08/2008 | 02/09/2008 | ||
| 14 FARRINGDON HOUSE THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0HE | 12/08/2008 | 02/09/2008 | ||
| 15 FARRINGDON HOUSE THE PARADE St Albans Road East HATFIELD Hertfordshire AL10 0ET | 12/08/2008 | 02/09/2008 | ||
| BEACONSFIELD COURT Beaconsfield Road HATFIELD Hertfordshire AL10 8YH | 12/08/2008 | 02/09/2008 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2020/1401/FULL | Change of use from residential to business use with formation of hardstanding for use as parking. | Refused | 0 |
There are no NMAs associated with this application