Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2008/0016/FP
FULL PERMISSION
|
Decided - Granted
|
Mr D Manhertz
|
|
Roe Green Centre Bishops Rise Hatfield AL10 9HE
|
RETROSPECTIVE APPLICATION FOR THE ERECTION OF A HOARDING
|
521808
|
207980
|
|
|
Hatfield
|
100081340743
|
04/01/2008
|
04/01/2008
|
|
|
|
|
MR R TAVENER
|
MR J WRAGG
|
RDT DESIGN
5 KINGSBOURNE COURT
HARPENDEN
AL5 3BL
|
ABBEY DEVELOPMENT LTD
2 ABBEY HOUSE
POTTERS BAR
EN6 6DU
|
There are no constraints associated with this application
Granted
|
28/02/2008
|
28/02/2008
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2008-0016.pdf (26 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Application--Existing And Proposed Plans And Eleva.PDF (145 kb) | Description: Application--Existing And Proposed Plans And Elevations (DMS Info Document: 284431 Page No(s).: 1,2) | Created Date: 14/01/2008 | |
Decision Notice | |||
File: 287222.pdf (60 kb) | Description: Application--Decision Notice (DMS Info Document: 287222 Page No(s).: 1) | Created Date: 17/03/2008 | |
Site Plan | |||
File: Application--Site Plan.PDF (91 kb) | Description: Application--Site Plan (DMS Info Document: 284430 Page No(s).: 1) | Created Date: 14/01/2008 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Enforcement | 10/01/2008 | 31/01/2008 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Hillbury Hatfield Herts AL10 9HG | 10/01/2008 | 31/01/2008 | ||
2 Maryland HATFIELD Hertfordshire AL10 8EA | 10/01/2008 | 31/01/2008 | ||
103 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
105 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
107 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
109 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
111 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
113 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
115 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
117 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
119 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
121 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
Mr A Emmett 123 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
125 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
Shane Hodges 127 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
129 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
131 Aldykes HATFIELD Hertfordshire AL10 8EB | 10/01/2008 | 31/01/2008 | ||
8 Bishops Rise HATFIELD Hertfordshire AL10 9HB | 10/01/2008 | 31/01/2008 | ||
14 Bishops Rise HATFIELD Hertfordshire AL10 9HB | 10/01/2008 | 31/01/2008 | ||
16 Bishops Rise HATFIELD Hertfordshire AL10 9HB | 10/01/2008 | 31/01/2008 | ||
10 Bishops Rise HATFIELD Hertfordshire AL10 9HB | 10/01/2008 | 31/01/2008 | ||
2 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
4 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
6 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
8 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
10 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
12 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
14 Hill Ley HATFIELD Hertfordshire AL10 8LX | 10/01/2008 | 31/01/2008 | ||
4 Maryland HATFIELD Hertfordshire AL10 8EA | 10/01/2008 | 31/01/2008 | ||
6 Maryland HATFIELD Hertfordshire AL10 8EA | 10/01/2008 | 31/01/2008 | ||
8 Maryland HATFIELD Hertfordshire AL10 8EA | 10/01/2008 | 31/01/2008 | ||
10 Maryland HATFIELD Hertfordshire AL10 8EA | 10/01/2008 | 31/01/2008 | ||
12 Maryland HATFIELD Hertfordshire AL10 8EA | 10/01/2008 | 31/01/2008 | ||
14 Maryland HATFIELD Hertfordshire AL10 8DZ | 10/01/2008 | 31/01/2008 | ||
16 Maryland HATFIELD Hertfordshire AL10 8DZ | 10/01/2008 | 31/01/2008 | ||
18 Maryland HATFIELD Hertfordshire AL10 8DZ | 10/01/2008 | 31/01/2008 | ||
20 Maryland HATFIELD Hertfordshire AL10 8DZ | 10/01/2008 | 31/01/2008 | ||
22 Maryland HATFIELD Hertfordshire AL10 8DZ | 10/01/2008 | 31/01/2008 | ||
24 Maryland HATFIELD Hertfordshire AL10 8DZ | 10/01/2008 | 31/01/2008 | ||
2 Vigors Croft HATFIELD Hertfordshire AL10 9HD | 10/01/2008 | 31/01/2008 | ||
1 ROE GREEN CENTRE Bishops Rise HATFIELD Hertfordshire AL10 9HE | 10/01/2008 | 31/01/2008 | ||
2 ROE GREEN CENTRE Bishops Rise HATFIELD Hertfordshire AL10 9HE | 10/01/2008 | 31/01/2008 | ||
3 ROE GREEN CENTRE Bishops Rise HATFIELD Hertfordshire AL10 9HE | 10/01/2008 | 31/01/2008 | ||
5 ROE GREEN CENTRE Bishops Rise HATFIELD Hertfordshire AL10 9HE | 10/01/2008 | 31/01/2008 | ||
19 Bishops Rise HATFIELD Hertfordshire AL10 9HF | 10/01/2008 | 31/01/2008 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/0789/FULL | Installation of fully automated double leaf swing gate and installation of a manual pedestrian gate | Granted | 0 |
6/2021/2625/TPO | Reduce 1 x Plane tree by 30% covered by TPO | Granted | 0 |
S6/2007/1833/MA | ERECTION OF SIXTEEN, 2 BED FLATS AND TWO, ONE BED FLATS WITH ASSOCIATED PARKING AND LANDSCAPING | Granted | |
S6/2008/0105/AD | INSTALLATION OF 3 NON-ILLUMINATED STACKBOARDS AND 6 FLAG POLES | Granted | |
S6/2006/1309/FP | ERECTION OF 2.4 METRE HIGH HOARDINGS TO ENCLOSE SITE | Granted | |
S6/2004/1558/OP | OUTLINE APPLICATION FOR RESIDENTIAL DEVELOPMENT. | Granted | |
S6/2001/1370/FP | TEMPORARY CHANGE OF USE FROM COMMUNITY HALL (CLASS D1) TO RETAIL (CLASS A1) AND SUB-DIVISION TO FORM TWO RETAIL UNITS | Granted |
There are no NMAs associated with this application