Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2007/1559/OP
|
OUTLINE PERMISSION
|
Decided - Withdrawn
|
|
Mrs Lisa Hughes
|
|
|
MOUNT PLEASANT DEPOT, MOUNT PLEASANT LANE, HATFIELD, HERTFORDSHIRE, AL9 5PU
|
OUTLINE PLANNING APPLICATION FOR RESIDENTIAL DEVELOPMENT OF EXISTING SITE FOLLOWING DEMOLITION OF EXISTING DEPOT BUILDINGS, INCLUDING DETAILS OF MEANS OF ACCESS (OTHER MATTERS RESERVED)
|
|
523322
|
209925
|
|
|
|
Hatfield
|
100081157903
|
|
23/10/2007
|
23/10/2007
|
|
27/11/2007
|
12/12/2007
|
|
04/12/2007
|
|
|
MR M WOOD
|
HERTS PROPERTY
|
|
COUNTY HALL
PEGS LANE
HERTFORD
SG13 8DE
|
COUNTY HALL
PEGS LANE
HERTFORD
SG13 8DE
|
There are no constraints associated with this application
|
Withdrawn
|
29/11/2007
|
|
28/11/2007
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Amended Plans | |||
| File: Means of Access Plan.PDF (548 kb) | Description: Means of Access Plan (DMS Info Document: 281501 Page No(s).: 1) | Created Date: 26/10/2007 | |
| Site Plan | |||
| File: Application--Site Plan.PDF (1169 kb) | Description: Application--Site Plan (DMS Info Document: 281498 Page No(s).: 1) | Created Date: 26/10/2007 | |
| File: Application--Site Plan.PDF (1168 kb) | Description: Application--Site Plan (DMS Info Document: 281499 Page No(s).: 1) | Created Date: 26/10/2007 | |
| File: Application--Site Plan.PDF (1057 kb) | Description: Application--Site Plan (DMS Info Document: 281500 Page No(s).: 1) | Created Date: 26/10/2007 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire County Council - S106 Obligations | Denise Headland | 21/11/2007 | 12/12/2007 | |
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 25/10/2007 | 15/11/2007 | |
| WHBC - Client Services | Lorraine Davis | 05/11/2007 | 26/11/2007 | |
| Network Rail | Ms Amanda Ashton | 25/10/2007 | 15/11/2007 | |
| Environment Agency | Natasha Smith | 25/10/2007 | 15/11/2007 | |
| Thames Water, Development Control | Nicky McHugh | 25/10/2007 | 15/11/2007 | |
| Welwyn Hatfield Borough Council | Planning Policy | 05/11/2007 | 26/11/2007 | |
| WHBC - Public Health and Protection | Public Health and Protection | 25/10/2007 | 15/11/2007 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| Chrome Alloying Com. Ltd 160-162 Great North Road HATFIELD Hertfordshire AL9 5JN | 13/11/2007 | 04/12/2007 | ||
| 160 Great North Road HATFIELD Hertfordshire AL9 5JN | 13/11/2007 | 04/12/2007 | ||
| 162 Great North Road HATFIELD Hertfordshire AL9 5JN | 13/11/2007 | 04/12/2007 | ||
| 166 Great North Road HATFIELD Hertfordshire AL9 5JN | 13/11/2007 | 04/12/2007 | ||
| Mr M Davidson 19 Mount Pleasant Close Hatfield Herts AL9 5BZ | 15/11/2007 | 06/12/2007 | ||
| Mr Hutton 24 Mount Pleasant Close Hatfield Herts AL9 5BZ | 19/11/2007 | 10/12/2007 | ||
| 1 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 2 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 3 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| H C Taunton 4 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| Mr & Mrs N White 5 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 6 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 7 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 8 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 9 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| Mr R Greenwood 10 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 11 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| 12 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| Mr N Walsh 13 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| Mr & Mrs Lee 14 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| A Tyler 15 Mount Pleasant Close HATFIELD Hertfordshire AL9 5BZ | 26/10/2007 | 16/11/2007 | ||
| Dr & Mrs Brzeski 22 Mount Pleasant Lane HATFIELD Hertfordshire AL9 5BY | 26/10/2007 | 16/11/2007 | ||
| Mr P Windridge 24 Mount Pleasant Lane HATFIELD Hertfordshire AL9 5BY | 26/10/2007 | 16/11/2007 | ||
| Mr S Laurence 26 Mount Pleasant Lane HATFIELD Hertfordshire AL9 5BY | 26/10/2007 | 16/11/2007 | ||
| Mr A O'Hare 28 Mount Pleasant Lane HATFIELD Hertfordshire AL9 5BY | 26/10/2007 | 16/11/2007 | ||
| Mr & Mrs Coombes 30 Mount Pleasant Lane HATFIELD Hertfordshire AL9 5BY | 26/10/2007 | 16/11/2007 | ||
| Mr & Mrs Morris 32 Mount Pleasant Lane HATFIELD Hertfordshire AL9 5BY | 26/10/2007 | 16/11/2007 | ||
| 50 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 52 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 54 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 56 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 58 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 60 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 62 The Ryde HATFIELD Hertfordshire AL9 5DL | 26/10/2007 | 16/11/2007 | ||
| 109 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 111 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 113 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| Benjamin Wiliams 115 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 117 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 119 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 121 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 123A The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 123 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 125 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 127 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 129 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 131 The Ryde HATFIELD Hertfordshire AL9 5DP | 26/10/2007 | 16/11/2007 | ||
| 1 Highlands HATFIELD Hertfordshire AL9 5DW | 26/10/2007 | 16/11/2007 | ||
| 2 Highlands HATFIELD Hertfordshire AL9 5DW | 26/10/2007 | 16/11/2007 | ||
| 3 Highlands HATFIELD Hertfordshire AL9 5DW | 26/10/2007 | 16/11/2007 | ||
| 4 Highlands HATFIELD Hertfordshire AL9 5DW | 26/10/2007 | 16/11/2007 | ||
| 5 Highlands HATFIELD Hertfordshire AL9 5DW | 26/10/2007 | 16/11/2007 | ||
| 164 Great North Road HATFIELD Hertfordshire AL9 5JN | 26/10/2007 | 16/11/2007 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1828/HOUSE | Erection of front porch and replace existing flat roof with mono-pitched roof. Alterations to the fenestration including new windows and doors and infilling garage door with brickwork and new ground floor window within the side elevation | Granted | 0 |
| 6/2021/2040/HOUSE | Erection of single storey rear extension | Granted | 0 |
| 6/2021/1500/COND | Submission of details pursuant to condition 3 (Landscape Management Plan), on planning permission S6/2013/323/DE | Refused | 0 |
| S6/2010/0111/OP | OUTLINE PLANNING APPLICATION FOR RESIDENTIAL DEVELOPMENT OF EXISTING SITE FOLLOWING DEMOLITION OF EXISTING DEPOT BUILDINGS, INCLUDING DETAILS OF MEANS OF ACCESS (ALL OTHER MATTERS RESERVED) | Refused | |
| 6/2020/2945/LAWP | Certificate of lawfulness for loft conversion with rear dormer and three velux windows to principle elevation. | Granted | 0 |
| 6/2020/0877/HOUSE | Erection of a first floor side extension and installation of window to facilitate conversion of garage | Granted | 0 |
| 6/2020/0024/LAWP | Certificate of lawfulness for the of an erection of single storey rear extension | Granted | 0 |
| 6/2019/1579/COND | Confirmation that conditions attached to applications S6/2013/0323/DE & S6/2010/0111/OP (appeal decision APP/C1950/A/10/2142040) have been complied with | Part Approved / Part Refused | 0 |
| 6/2018/3282/LAWP | Certificate of lawfulness for loft conversion | Granted | |
| 6/2017/1191/HOUSE | Erection of single storey rear extension | Granted | |
| 6/2017/0886/HOUSE | Erection of first floor side and rear extension including installation of suntubes to existing front elevation and front porch | Granted | |
| S6/2014/1422/DS | Approval of details reserved by condition 18 (noise impact assessment) and 21 (railway boundary treatment) and 23 (renewable energy) of appeal decision APP/C1950/A/10/2142040 and condition 2 (samples) of planning permission S6/2013/0323/DE | Part Approved / Part Refused | |
| S6/2014/0606/DS | Approval of detailws reserved by condition 18 (noise) of S6/2010/0111/OP | Refused | |
| S6/2013/2281/DS | Discharge of condition 15 (structural design certificate) of appeal decision APP/C1950/A/10/2142040 from planning application S6/2010/0111/OP & condition 2 (samples) of planning permission S6/2013/0323/DE | Part Approved / Part Refused | |
| S6/2004/1833/FP | INSTALLATION OF A SINGLE STOREY PORTAKABIN 7.48 M x 2.90 M | Granted | |
| S6/2002/0174/CD | TWO EIGHT METRE HIGH LIGHTING COLUMNS | ||
| S6/2001/0162/CD | CONTINUED USE OF GROUND FLOOR AS OFFICE USE | Granted | |
| S6/1997/0957/FP | Relocation of portakabin within site | Granted | |
| S6/1994/0862/FP | Erection of garage | Granted | |
| S6/1994/0576/FP | Erection of spray booth | Granted | |
| S6/1994/0007/CC | Certificate of lawfull use for waste transfer station | Granted | |
| S6/1988/0020/CC | Change of use to conference and exhibition unit | Granted | |
| S6/1983/0010/CC | Extension to materials testing laboratory | Granted | |
| S6/1983/0689/CC | Workshop and store extension | Granted | |
| S6/1983/0781/CC | Proposed extension to vehicle workshop | Granted |
There are no NMAs associated with this application