Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2006/1401/FP
|
FULL PERMISSION
|
Decided - Refused
|
|
Mrs Lisa Hughes
|
|
|
1 Wood Close Hatfield AL10 8TY
|
CHANGE OF USE OF SINGLE DWELLING HOUSE (CLASS C3) TO HOUSE WITH MULTIPLE OCCUPANCY
|
|
522556
|
208433
|
|
|
|
Hatfield
|
100080967840
|
|
19/10/2006
|
19/10/2006
|
|
|
23/11/2006
|
|
23/11/2006
|
|
|
MR MARK LEIGHTON,
|
MR MARK LEIGHTON,
|
|
45 PARSONAGE GARDENS
ENFIELD
EN2 6JR
|
45 PARSONAGE GARDENS
ENFIELD
EN2 6JR
|
There are no constraints associated with this application
|
Refused
|
14/12/2006
|
|
14/12/2006
|
Delegated
|
|
|
There are no documents associated with this application
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| WHBC - Public Health and Protection | Public Health and Protection | 23/10/2006 | 13/11/2006 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 4 WOOD CLOSE HATFIELD HERTFORDSHIRE AL108TY | 19/10/2006 | 09/11/2006 | ||
| 16 WOOD VALE HATFIELD HERTFORDSHIRE AL108TT | 19/10/2006 | 09/11/2006 | ||
| 5 WOOD CLOSE HATFIELD HERTFORDSHIRE AL108TY | 19/10/2006 | 09/11/2006 | ||
| 2 WOOD CLOSE HATFIELD HERTFORDSHIRE AL108TY | 19/10/2006 | 09/11/2006 | ||
| 14 WOOD VALE HATFIELD HERTFORDSHIRE AL108TT | 19/10/2006 | 09/11/2006 | ||
| 3 WOOD CLOSE HATFIELD HERTFORDSHIRE AL108TY | 19/10/2006 | 09/11/2006 | ||
| 2 WOOD VALE HATFIELD HERTFORDSHIRE AL108TT | 19/10/2006 | 09/11/2006 | ||
| 4 WOOD VALE HATFIELD HERTFORDSHIRE AL108TT | 19/10/2006 | 09/11/2006 | ||
| 6 WOOD VALE HATFIELD HERTFORDSHIRE AL108TT | 19/10/2006 | 09/11/2006 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0364/PN15 | Prior approval for the installation of a telecommunications base station comprising a 20m monopole supporting 9no antennas and 2 no dishes with wraparound cabinet at the base, together with 6 no equipment cabinets and ancillary development thereto |
There are no NMAs associated with this application