Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: S6/2006/1082/FP




FULL PERMISSION
Decided - Withdrawn
Mr P Jefcoate
Red Lion Hotel 88 Great North Road Hatfield AL9 5EU
ERECTION OF ONE 3 STOREY BLOCK OF FLATS COMPRISING 20 TWO BEDROOM FLATS, 4 THREE BEDROOM 2 STOREY TERRACED HOUSES, CYCLE STORE, BIN STORE, FRONT BOUNDARY WALL AND LANDSCAPING WITH ASSOCIATED CAR PARKING, AND UPGRADED VEHICULAR ACCESS, FOLLOWING THE DEMOLITION OF EXISTING 2 STOREY EXTENSION (CRANBORNE ROOMS) TO THE RED LION PUBLIC HOUSE AND REAR OUTBUILDINGS, RE-PROVISION OF CAR PARKING SPACES TO REAR OF PUBLIC HOUSE AND RE-BUILDING OF REAR WALL TO PUBLIC HOUSE AND OUTBUILDING.
523286
209062

  • Hatfield East

  • Councillor Larry Crofton
  • Councillor Cathy Watson
  • Councillor Shirley Asare
Hatfield
07/08/2006
07/08/2006
13/09/2006
13/09/2006
DAVID AMES ASSOCIATES
LINDEN HOMES ( CHILTERN ) LTD
7 HOWARD PARK CORNER HERTS SG6 1PQ
LINDEN HOUSE LINDEN SQUARE HAREFIELD MIDDLESEX UB9 6TQ

There are no constraints associated with this application

Withdrawn
08/12/2006
08/12/2008
Delegated

There are no documents associated with this application

Organisation Name Sent Reply Due Reply Received
Hertfordshire County Council Hertfordshire Transport Programmes & Strategy 14/08/2006 04/09/2006
Welwyn Hatfield Borough Council Landscapes Department 14/08/2006 04/09/2006
Environment Agency Natasha Smith 14/08/2006 04/09/2006
Thames Water, Development Control Nicky McHugh 14/08/2006 04/09/2006
WHBC - Public Health and Protection Public Health and Protection 14/08/2006 04/09/2006
Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
1 THE RYDE HATFIELD HERTFORDSHIRE AL9 5DQ 14/08/2006 04/09/2006
40 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
1 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
7 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
18 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY 14/08/2006 04/09/2006
36 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
37 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
OHMEDA 51 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN 14/08/2006 04/09/2006
OHMEDA 61 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN 14/08/2006 04/09/2006
OHMEDA 71 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN 14/08/2006 04/09/2006
35 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
20 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY 14/08/2006 04/09/2006
9 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
102 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5DB 14/08/2006 04/09/2006
Ms CJ COOPER 38 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5ED 14/08/2006 04/09/2006
MR J CLARK 41 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
3 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
43 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
34 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
100 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5DB 14/08/2006 04/09/2006
98 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5DB 14/08/2006 04/09/2006
22 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY 14/08/2006 04/09/2006
11 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
FLAT 4 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 5 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 6 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 7 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 1 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 2 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 3 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 12 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
J E STEELL FLAT 13 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 14 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 15 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 8 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 9 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 10 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 11 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 20 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 16 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 17 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 18 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
FLAT 19 NEWLANDS OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EX 14/08/2006 04/09/2006
14 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY 14/08/2006 04/09/2006
24 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY 14/08/2006 04/09/2006
MR D SHIRLEY 39 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
5 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
33 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
MR L CREW 42 PARK MEADOW HATFIELD HERTFORDSHIRE AL9 5HA 14/08/2006 04/09/2006
13 OLD HERTFORD ROAD PARK MEWS HATFIELD HERTFORDSHIRE AL9 5EP 14/08/2006 04/09/2006
16 OLD HERTFORD ROAD HATFIELD HERTFORDSHIRE AL9 5EY 14/08/2006 04/09/2006
GE HEALTHCARE 61 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN 11/09/2006 02/10/2006
EMCOR ENGINEERING SERVICES LTD 51 GREAT NORTH ROAD HATFIELD HERTFORDSHIRE AL9 5EN 11/09/2006 02/10/2006
Application Number Proposal Decision Distance
6/2026/0281/TPO T40- Cut back the long (7-8m) branch by up to 2m over the adjacent garden to the nearest appropriate growth point. To reduce the end loading and strain on the branch attachment point T43- If funds permit, target prune stubs- To help to prevent die back T63- Gently break up mulch to aerate soil and pull back from trunk. Remove dead branches of 30mm diameter or greater, and smaller-diameter long branches at trusted tree surgeon’s discretion. To improve soil aeration and prevent disease at trunk base. To prevent injury or nuisance. T85- Lift over parking space to provide about 2.4m vertical clearance. To prevent damage and nuisance. T99- Lightly formatively prune to remove the crossing branch S at about 2.3m above ground level that is attempting to become the leader. To prevent future structural problems. T140- Consider removing the sub-dominant stem. To improve the appearance and future structure. T19- Lift low branch to provide up to 2.4m vertical clearance underneath. To prevent nuisance. T26-Option 1: fell to branch ‘elbows’. Plant a replacement tree near by that is not in the rose family. Option 2: fell to ground level and grind out the stump to about 300mm below ground level. Plant a replacement tree near by that is not in the rose family. 1. To reduce the risk of harm while retaining live mistletoe growth and a wildlife’s dead wood habitat for as long as possible. Replanting to sustain the landscape value of this part of the ‘garden’. 2. To eliminate risk while sustaining the landscape value of this part of the ‘garden’. TPO 006 (2025) 0
6/2024/1954/TPO T1 – Beech: To fell tree as low as access allows -Tree in decline, half of crown has died, holes on main stem Covered by TPO 854 (2018) Granted 0
6/2023/1123/LB Installation and display of 2no. non-illuminated signs and 1no. externally illuminated sign Granted 0
6/2023/1133/FULL Minor internal alterations and the formation of a new door opening to the external wall Granted 0
6/2023/1134/LB Minor internal alterations and the formation of a new door opening to the external wall Granted 0
6/2023/1125/ADV Installation and display of 2no. non-illuminated signs and 1no. externally illuminated sign Granted 0
6/2022/2370/TPO 1x ash (TPO T1) & 1 x sycamore (TPO T2) to crown lift to 4m above ground level. (Amended) Granted 0
S6/2015/0649/LB Retention of two fascia signs Granted
S6/2014/2068/DS Approval of details reserved by condition 4 (detailed drawings) of S6/2014/1313/LB Granted
S6/2014/1919/AD Installation of 3 fascia signs Part Approved / Part Refused
S6/2014/1920/LB Installation of 3 fascia signs Refused
S6/2014/1527/LB Installation of painted advertisements Withdrawn
S6/2014/1428/AD Installation of a replacement totem sign and two replacement car park signs Granted
S6/2014/1313/LB Erection of replacement bay window, new rooflight and internal alterations including lowering floor level to bay and relocating access lift Granted
S6/2009/0989/LB DEMOLITION AND RECONSTRUCTION OF PART COLLAPSED AND UNSTABLE BOUNDARY WALL Granted

There are no NMAs associated with this application