Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2006/0760/FP
FULL PERMISSION
|
Appeal Decided - Allowed
|
Mrs Lisa Hughes
|
|
172 TRAVELLERS LANE, NORTH MYMMS, HATFIELD, HERTFORDSHIRE, AL9 7HS
|
REMOVAL OF CONDITION 1 OF PLANNING PERMISSION S6/1996/0778/FP TO ALLOW 24 HOUR USE
|
523111
|
205991
|
|
|
North Mymms
|
|
09/06/2006
|
09/06/2006
|
|
|
|
|
REBECCA HOLT
|
FRESHWATER GROUP
|
KING STURGE
7 STRATFORD PLACE
LONDON
W1C 1ST
|
c/o AGENT
|
There are no constraints associated with this application
Refused
|
28/07/2006
|
||||||
02/08/2006
|
Delegated
|
||||||
|
|||||||
Please click the appeal number to view further details.
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Application Form - Without Personal Information | |||
File: 233763.pdf (181 kb) | Description: Application--Application Form (DMS Info Document: 233763 Page No(s).: 1,2,3,4) | Created Date: 23/06/2006 | |
Decision Notice | |||
File: 272693.pdf (47 kb) | Description: Application--Decision Notice (DMS Info Document: 272693 Page No(s).: 1) | Created Date: 22/02/2007 | |
Site Plan | |||
File: Application--Site Plan.PDF (39 kb) | Description: Application--Site Plan (DMS Info Document: 233761 Page No(s).: 1) | Created Date: 23/06/2006 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 19/06/2006 | 10/07/2006 | |
Welwyn Hatfield Borough Council | Planning Policy | 19/06/2006 | 10/07/2006 | |
WHBC - Public Health and Protection | Public Health and Protection | 19/06/2006 | 10/07/2006 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
LIEBHERR GREAT BRITAIN LTD TRAVELLERS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7HW | 19/06/2006 | 10/07/2006 | ||
52 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR D MORRIS 51 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
MR & MRS SPINKS 65 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
38 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR & MRS LOCK 53 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
MRS D BAPTIST 56 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR R & MRS L NEVILLE 62 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR & MRS COPE 30 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR L TAVNER 34 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR & MRS HARDING THE OLD COTTAGE POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LQ | 19/06/2006 | 10/07/2006 | ||
MR M WHITTAKER 66 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
J HORNE 60 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR & MRS K FADIAN 49 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
MR R & MRS L HULLEY 46 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MRS S SYNYARD 50 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR R SMITH 64 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
47 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
3 TRAVELLERS LANE APEX POINT NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7HB | 19/06/2006 | 10/07/2006 | ||
MR & MRS A WORDSWORTH 32 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR GA SLOAN 36 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR P DATHAN 40 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
5-6 TRAVELLERS LANE APEX POINT NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7HB | 19/06/2006 | 10/07/2006 | ||
61 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
MR & MRS SAGE 44 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR D COASTER 54 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
THE OCCUPIER 59 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
Z M WILSON 48 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
MR D & MRS M RACE 55 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
Ms S ARCHER 63 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
57 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LG | 19/06/2006 | 10/07/2006 | ||
58 POOLEYS LANE NORTH MYMMS HATFIELD HERTFORDSHIRE AL9 7LF | 19/06/2006 | 10/07/2006 | ||
S & B COMMERCIAL LTD TRAVELLERS LANE WELHAM GREEN HATFIELD HERTS AL9 7HW | 23/06/2006 | 14/07/2006 | ||
MERCEDES BENZ TRAVELLERS LANE WELHAM GREEN HATFIELD HERTS AL9 7HW | 23/06/2006 | 14/07/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2231/FULL | Erection of a single storey extension to the south west elevation | Granted | 0 |
6/2021/3278/VAR | Variation of conditions 3 (traffic barriers) and 4 (unloading on the western side of the building) of planning permission S6/2006/0760/FP | Refused | 0 |
6/2018/2765/VAR | Variation of condition 3 (vehicle barriers) on planning permission S6/2006/0760/FP | Granted | |
6/2017/1613/MAJ | Erection of lightweight demountable structures for covered loading and storage areas | Granted | |
S6/2008/1256/DS | DISCHARGE OF CONDITIONS 3 OF (APPEAL A/07/2036723 TRAFFIC BARRIERS) & 4 OF (APPEAL B A/07/2048653 TRAFFIC BARRIERS) RELATING TO S6/2006/0760/FP AND S6/2006/1531/MA RESPECTIVELY | Granted | |
S6/2006/0760/FP | REMOVAL OF CONDITION 1 OF PLANNING PERMISSION S6/1996/0778/FP TO ALLOW 24 HOUR USE | Appeal Allowed | |
S6/2006/1531/MA | VARIATION OF CONDITION 1 OF PLANNING PERMISSION S6/1996/0778/FP TO VARY OPERATING HOURS TO 6am - 10pm MONDAY TO FRIDAY; 7am -4pm ON SATURDAY. FROM 7am - 12pm ON SUNDAY from DECEMBER TO MARCH | Refused |
There are no NMAs associated with this application