Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2006/0682/FP
|
FULL PERMISSION
|
Decided - Refused
|
|
Ms E Kiernan
|
|
|
24 The Ridgeway Cuffley Potters Bar EN6 4AR
|
DEMOLITION OF EXISTING DWELLING AND ERECTION OF TWO DETACHED DWELLINGS
|
|
529700
|
203270
|
|
|
|
Northaw and Cuffley
|
100080970249
|
|
26/05/2006
|
26/05/2006
|
|
|
26/06/2006
|
|
26/06/2006
|
|
|
HADLEY DESIGN ASSOCIATES
|
COSMUR CONSTRUCTION LTD
|
|
1 CHRISTCHURCH LANE
HERTFORDSHIRE
EN5 4PL
|
72 SALISBURY ROAD
NW6 6NU
|
There are no constraints associated with this application
|
Refused
|
21/07/2006
|
|
21/07/2006
|
Delegated
|
|
|
There are no documents associated with this application
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 02/06/2006 | 23/06/2006 | |
| Welwyn Hatfield Borough Council | Landscapes Department | 02/06/2006 | 23/06/2006 | |
| Environment Agency | Natasha Smith | 02/06/2006 | 23/06/2006 | |
| Thames Water, Development Control | Nicky McHugh | 02/06/2006 | 23/06/2006 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 1 THE RIDGEWAY CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AY | 02/06/2006 | 23/06/2006 | ||
| 5 THE RIDGEWAY CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AY | 02/06/2006 | 23/06/2006 | ||
| 22 THE RIDGEWAY CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AR | 02/06/2006 | 23/06/2006 | ||
| 3 THE RIDGEWAY CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AY | 02/06/2006 | 23/06/2006 | ||
| 7 HANYARDS LANE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AS | 02/06/2006 | 23/06/2006 | ||
| 2 HANYARDS LANE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AS | 02/06/2006 | 23/06/2006 | ||
| NEW PARK HOUSE RESIDENTIAL HOME 1 HANYARDS LANE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AS | 02/06/2006 | 23/06/2006 | ||
| 5 HANYARDS LANE CUFFLEY POTTERS BAR HERTFORDSHIRE EN6 4AS | 02/06/2006 | 23/06/2006 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/2789/TPO | Fell 3 x Pine trees Prune 2 x large boughs on 2 x pines Remove the lowest branch over the path/verge on 4 x Pine to prevent obstruction Prune deadwood Pines covered by TPO 459 | Granted | 0 |
| 6/2021/0485/TPO | Fell 2 x Pine trees Lift 1 x Conifer tree to height of 25ft roadside only to allow installation of a new hedge, branches to be taken to a suitable growth point Prune 2 x large boughs on 2 x pines Prune deadwood Pines covered by TPO 459 | Granted | 0 |
| 6/2020/2638/TPO | Fell 6 x Pine trees (TPO 459). Reduce Pine tree by 30%. | Granted | 0 |
| S6/2008/0591/FP | DEMOLITION OF EXISTING HOUSE AND ERECTION OF REPLACEMENT DWELLING (REVISED SCHEME) | Granted |
There are no NMAs associated with this application