Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2006/0615/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr T Webster
|
|
|
94 Moffats Lane Brookmans Park Hatfield AL9 7RW
|
PROPOSED RAISING OF RIDGE ROOF AND ALTERATIONS FROM HIPPED TO GABLE END (VARIATION OF PLANNING PERMISSION S6/2005/559/FP)
|
|
525004
|
204063
|
|
|
|
North Mymms
|
100080963067
|
|
12/05/2006
|
12/05/2006
|
|
|
|
|
|
|
|
MR AND MRS COFFER
|
MR AND MRS COFFER
|
|
94 MOFFATS LANE
HATFIELD
AL9 7RW
|
94 MOFFATS LANE
HATFIELD
AL9 7RW
|
There are no constraints associated with this application
|
Granted
|
07/07/2006
|
|
07/07/2006
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 88 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RW | 22/05/2006 | 12/06/2006 | ||
| 85 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RT | 22/05/2006 | 12/06/2006 | ||
| MR K J TURNELL 90 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RW | 22/05/2006 | 12/06/2006 | ||
| 87 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RT | 22/05/2006 | 12/06/2006 | ||
| 89 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RT | 22/05/2006 | 12/06/2006 | ||
| 91 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RT | 22/05/2006 | 12/06/2006 | ||
| 96 MOFFATS LANE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RW | 22/05/2006 | 12/06/2006 | ||
| 48 THE GROVE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RN | 22/05/2006 | 12/06/2006 | ||
| 46 THE GROVE BROOKMANS PARK HATFIELD HERTFORDSHIRE AL9 7RN | 22/05/2006 | 12/06/2006 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/1616/TPO | Mature Ash tag 895 with multiple cavities and evidence of long term Inonotus hispidus decay with multiple fruiting bodies on stem and around the tree on the ground Heavily declining Hawthorn tag 487, adjacent to and leaning over carpark, fell to fence height, all arisings removed Mature multi-stemmed Ash tag 35 tree has multiple inclusions with decay and leans over carpark, fell to fence height, all arisings removed | 0 |
There are no NMAs associated with this application