Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2004/0624/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr Tom Gabriel
|
t.gabriel@welhat.gov.uk
|
|
Leggatts Park Great North Road Little Heath Potters Bar EN6
|
AMENDMENT OF PREVIOUS PLANNING PERMISSION (S6/2002/1095) FOR RESIDENTIAL DEVELOPMENT TO ALLOW FOR AN AMENDED DESIGN FOR ROSE COTTAGE
|
|
526500
|
202900
|
|
|
|
North Mymms
|
10007553708
|
|
27/04/2004
|
27/04/2004
|
|
|
|
|
|
|
|
JOHN D ALLAN
|
MICHAEL SHANLY HOMES,
|
|
JDA DEVELOPMENT & PLANNING SERVICES
30 VALESIDE
HERTS
SG14 2AS
|
SORBON
AYLESBURY END
BEACONSFIELD
HP9 1LW
|
There are no constraints associated with this application
|
Granted
|
22/06/2004
|
|
22/06/2004
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| LITTLE HEATH FARM COTTAGE GREAT NORTH ROAD LITTLE HEATH POTTERS BAR HERTS EN6 1LA | 17/05/2004 | 07/06/2004 | ||
| S KNIGHT WOODLANDS SCHOOL ROAD LITTLE HEATH POTTERS BAR HERTS EN6 1JW | 17/05/2004 | 07/06/2004 | ||
| THE BURSAR QUEENSWOOD SCHOOL SHEPHERDS WAY BROOKMANS PARK HATFIELD HERTS AL9 6NS | 17/05/2004 | 07/06/2004 | ||
| NORTHACRE WELL ROAD NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| SPINNEY COTTAGE WELL ROAD NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| JUDY ALMOND ST JUST COOPERS LANE NORTHAW POTTERS BAR HERTS EN6 4NJ | 17/05/2004 | 07/06/2004 | ||
| 1 NORTHAW PLACE COOPERS LANE NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| 4 NORTHAW PLACE COOPERS LANE NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| 5 NORTHAW PLACE COOPERS LANE NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| 6 NORTHAW PLACE COOPERS LANE NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| 7 NORTHAW PLACE COOPERS LANE NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| HATFIELD LODGE WELL ROAD NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| NYN PARK WELL ROAD NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| K PRESSLAND 13 COOPERS ROAD LITTLE HEATH POTTERS BAR HERTS EN6 1JG | 17/05/2004 | 07/06/2004 | ||
| MRS A SALTER 38 THORNTON ROAD LITTLE HEATH POTTERS BAR HERTS EN6 1JH | 17/05/2004 | 07/06/2004 | ||
| H MORRIS 53 HOMEWOOD AVENUE CUFFLEY POTTERS BAR HERTS EN6 4QQ | 17/05/2004 | 07/06/2004 | ||
| V GOODMAN 19 COOPERS ROAD LITTLE HEATH POTTERS BAR HERTS EN6 1JG | 17/05/2004 | 07/06/2004 | ||
| JOHN DEAN 13 CHILTERNS HATFIELD HERTS AL10 8JU | 17/05/2004 | 07/06/2004 | ||
| MR & MRS LEIGHTON 28 THORNTON ROAD LITTLE HEATH POTTERS BAR HERTS EN6 1JH | 17/05/2004 | 07/06/2004 | ||
| MRS S PORTCH 92 HATFIELD ROAD POTTERS BAR HERTS EN6 1HT | 17/05/2004 | 07/06/2004 | ||
| M JONAS NORTH MYMMS RES. ASSOC. BROOK HOUSE BLUEBRIDGE ROAD BROOKMANS PARK HERTS AL9 7SX | 17/05/2004 | 07/06/2004 | ||
| MRS S E M K HALL THE SPINNEY GREAT NORTH ROAD BROOKMANS PARK HATFIELD HERTS AL9 6LA | 17/05/2004 | 07/06/2004 | ||
| ST JUST WELL ROAD NORTHAW POTTERS BAR HERTS | 17/05/2004 | 07/06/2004 | ||
| NORTH MYMMS GREEN BELT SOC. 19 SWANLEY BAR LANE POTTERS BAR HERTS EN6 1NR | 17/05/2004 | 07/06/2004 | ||
| THE POTTERS BAR SOCIETY 9 HILL RISE POTTERS BAR HERTS EN6 2RX | 17/05/2004 | 07/06/2004 | ||
| MRS L S POWELL 19 GEORGES WOOD ROAD BROOKMANS PARK HERTS AL9 7BY | 17/05/2004 | 07/06/2004 | ||
| LEGGATTS PARK LODGE GREAT NORTH ROAD POTTERS BAR HERTFORDSHIRE EN6 1NX | 17/05/2004 | 07/06/2004 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2018/2956/HOUSE | Erection of a subterranean extension | Granted | |
| 6/2018/2385/HOUSE | Erection of single storey side garage extension, single storey rear extension and basement extension to facilitate swimming pool and gym | Refused | |
| 6/2018/1199/HOUSE | Alterations and refurbishment of existing house including replacement of existing orangery/conservatory and dormer windows on the garage. | Granted |
There are no NMAs associated with this application