Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2001/0541/FP
FULL PERMISSION
|
Decided - Granted
|
Miss A Wood
|
|
46 The Common Hatfield AL10 0LU
|
DEMOLITION OF EXISTING CINEMA AND ERECTION OF TWO THREE STOREY BUILDINGS TO PROVIDE SMALL BUSINESS UNITS, CAR
PARKING AND LANDSCAPING. (RENEWAL OF CONSENT S6/1996/286/FP)
|
522173
|
208605
|
|
|
Hatfield
|
|
10/04/2001
|
10/04/2001
|
|
|
|
|
W J & M E LUSCOMBE,
|
W J & M E LUSCOMBE,
|
13 NORTH RIDE
HERTS
AL6 9RD
|
13 NORTH RIDE
HERTS
AL6 9RD
|
There are no constraints associated with this application
Granted
|
17/09/2001
|
17/09/2001
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
British Gas (Properties) | Head of Planning | 01/05/2001 | 22/05/2001 | |
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 01/05/2001 | 22/05/2001 | |
Environment Agency | Natasha Smith | 01/05/2001 | 22/05/2001 | |
Thames Water, Development Control | Nicky McHugh | 01/05/2001 | 22/05/2001 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
16 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
14 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
12 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
10 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
8 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
P PORTER 6 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
4 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
2 LEMSFORD ROAD HATFIELD AL100DH | 01/05/2001 | 22/05/2001 | ||
2A STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
2B STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
2 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
54A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
PALMERS NEWSAGENTS 54 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
4 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
52A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
52 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
6 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
8 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
MANNIN 50A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
SKIPPERS FISH & CHIPS 50 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
48A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
SIMS TV & VIDEO SERVICE 48 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
10 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
CHINA GARDEN RESTAURANT 40-42 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
12 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
14 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
16 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
44A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
DENNIS BOOKMAKERS 44 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
40A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
42A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
18 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
20 STOCKBREACH ROAD HATFIELD AL100BD | 01/05/2001 | 22/05/2001 | ||
38A THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
38 THE COMMON HATFIELD AL100LU | 01/05/2001 | 22/05/2001 | ||
TRADES & LABOUR CLUB 26 THE COMMON HATFIELD AL100LX | 01/05/2001 | 22/05/2001 | ||
SHERWOOD COURT THE COMMON HATFIELD AL10 0AU | 01/05/2001 | 22/05/2001 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2018/2390/FULL | Installation of Air Conditioning | Granted | |
S6/2014/2488/AD | Installation of 1 fascia and 1 hanging illuminated signs | Granted | |
S6/2014/1455/FP | Change of use from A1 (shops) to A5 (hot food takeaways). Installation of ventilation and extraction equipment to the rear and new shopfront | Granted | |
S6/2014/0244/NM | Non material amendment following approval of planning permission S6/2011/1001/MA - Internal alterations to increase the number of bed spaces from 111 to 116 (all changes within Block A) and replacement of clear glazed windows with opaque windows/panels to facilitate use of room at the front of Block A as 2 bedspaces | Granted | |
S6/2013/1749/AD | Installation of illuminated fascia sign and projecting sign | Granted | |
S6/2010/1206/MA | Erection of two buildings to accommodate 74 student units and commercial office floorspace with associated parking, access, refuse and cycle storage | Refused | |
S6/2008/2484/MA | PROPOSED MIXED USE DEVELOPMENT OF COMMERCIAL RETAIL FLOORSPACE 147 SQ. MTRS. (A1/A2) AND PRIVATE RESIDENTIAL ACCOMMODATION COMPRISING OF 24 RESIDENTIAL UNITS WITHIN 2 NEW BUILDINGS, WITH ASSOCIATED ON SITE PARKING, REFUSE & CYCLE STORAGE, VEHICLE TURNING HEAD AND LANDSCAPING FOLLOWING DEMOLITION OF REDUNDANT BINGO HALL AND ASSOCIATED PARKING FACILITIES ACCESSED OF LEMSFORD ROAD | Approval Subject to s106 |
There are no NMAs associated with this application