Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2000/1460/FP
FULL PERMISSION
|
Decided - Granted
|
Mr Simon Chivers
|
s.chivers@welhat.gov.uk
|
SITE OF THE FORUM, LEMSFORD ROAD, HATFIELD, AL100EB
|
SITING OF TEMPORARY OFFICE BUILDING FOR COUNCIL HOUSING DEPARTMENT
|
522101
|
208595
|
|
|
Hatfield
|
|
06/11/2000
|
06/11/2000
|
|
|
|
|
WELWYN HATFIELD COUNCIL,
|
WELWYN HATFIELD COUNCIL,
|
PREMISES MANAGEMENT
FAO M ROACHE
COUNCIL OFFICES
WELWYN GARDEN CITY
AL8 6AE
|
PREMISES MANAGEMENT
FAO M ROACHE
COUNCIL OFFICES
WELWYN GARDEN CITY
AL8 6AE
|
There are no constraints associated with this application
Granted
|
08/12/2000
|
08/12/2000
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2000-1460.pdf (155 kb) | Description: | Created Date: 25/02/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Environment Agency | Natasha Smith | 09/11/2000 | 30/11/2000 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
23 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
20 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
21 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
22 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
MACK BROOKS EXHIBITIONS LTD UNITS 1-5 FIDDLEBRIDGE LANE HATFIELD AL100RN | 09/11/2000 | 30/11/2000 | ||
27 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
28 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
29 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
24 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
25 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
26 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
33 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
30 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
31 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
32 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
17 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
18 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
19 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
14 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
15 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
16 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
10 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
11 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
12 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
7 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
8 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
9 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
4 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
5 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
6 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
1 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
2 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
3 ST. PETERS CLOSE HATFIELD AL100TD | 09/11/2000 | 30/11/2000 | ||
16 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
14 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
12 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
10 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
8 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
6 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
4 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
2 LEMSFORD ROAD HATFIELD AL100DH | 09/11/2000 | 30/11/2000 | ||
54A THE COMMON HATFIELD AL100LU | 09/11/2000 | 30/11/2000 | ||
PALMERS NEWSAGENTS 54 THE COMMON HATFIELD AL100LU | 09/11/2000 | 30/11/2000 | ||
52A THE COMMON HATFIELD AL100LU | 09/11/2000 | 30/11/2000 | ||
52 THE COMMON HATFIELD AL100LU | 09/11/2000 | 30/11/2000 | ||
MANNIN 50A THE COMMON HATFIELD AL100LU | 09/11/2000 | 30/11/2000 | ||
SKIPPERS FISH & CHIPS 50 THE COMMON HATFIELD AL100LU | 09/11/2000 | 30/11/2000 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
S6/2014/0244/NM | Non material amendment following approval of planning permission S6/2011/1001/MA - Internal alterations to increase the number of bed spaces from 111 to 116 (all changes within Block A) and replacement of clear glazed windows with opaque windows/panels to facilitate use of room at the front of Block A as 2 bedspaces | Granted |
There are no NMAs associated with this application