Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: S6/2000/1274/FP




FULL PERMISSION
Decided - Granted
Miss A Wood
Roe Hill Pavilion Briars Lane Hatfield AL10 8EY
ERECTION OF SINGLE STOREY UNIT TO FORM CHANGING ROOM BLOCK
522234
207892

  • Hatfield Cent.

  • Councillor Kieran Thorpe
  • Councillor Pankit Shah
  • Councillor Ian Walsh
Hatfield
100081151448
26/09/2000
26/09/2000
ROGER CARTER,
HATFIELD TOWN COUNCIL,
47 THE RYDE HATFIELD HERTS AL9 5DQ
KENNELWOOD TOWN CENTRE HERTS AL10 0LG

There are no constraints associated with this application

Granted
13/11/2000
13/11/2000
Delegated

There are no documents associated with this application

There are no consultees associated with this application

Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
13 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
15 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
17 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
19 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
11 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
21 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
23 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
9 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
25 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
27 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
7 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
29 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
31 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
5 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
33 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
35 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
3 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
37 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
1 HASELDINE MEADOWS HATFIELD AL108HA 28/09/2000 19/10/2000
45 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
43 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
41 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
39 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
37 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
35 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
33 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
31 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
21 SYCAMORE AVENUE HATFIELD AL108LZ 28/09/2000 19/10/2000
29 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
27 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
23 SYCAMORE AVENUE HATFIELD AL108LZ 28/09/2000 19/10/2000
25 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
23 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
21 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
25 SYCAMORE AVENUE HATFIELD AL108LZ 28/09/2000 19/10/2000
19 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
17 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
20 SYCAMORE AVENUE HATFIELD AL108LZ 28/09/2000 19/10/2000
18 SYCAMORE AVENUE HATFIELD AL108LZ 28/09/2000 19/10/2000
15 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
13 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
16 SYCAMORE AVENUE HATFIELD AL108LZ 28/09/2000 19/10/2000
11 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
9 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
7 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
5 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
3 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
1 HILLCREST HATFIELD AL108EZ 28/09/2000 19/10/2000
96 BRIARS LANE HATFIELD AL108EY 28/09/2000 19/10/2000
98 BRIARS LANE HATFIELD AL108EY 28/09/2000 19/10/2000
100 BRIARS LANE HATFIELD AL108EY 28/09/2000 19/10/2000
59 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
92 BRIARS LANE HATFIELD AL108EU 28/09/2000 19/10/2000
94 BRIARS LANE HATFIELD AL108EU 28/09/2000 19/10/2000
90 BRIARS LANE HATFIELD AL108EU 28/09/2000 19/10/2000
61 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
65 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
57 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
63 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
67 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
69 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
55 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
71 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
73 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
75 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
53 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
51 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
49 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
47 BRIARS LANE HATFIELD AL108EX 28/09/2000 19/10/2000
Application Number Proposal Decision Distance
6/2025/0789/HOUSE Erection of a single storey extension and render finish to existing two storey external walls Granted 0
6/2023/0944/VAR Variation of condition 2 (Approved Plans) and removal of condition 16 (Kissing Gate) on planning permission S6/2012/1790/S73B Refused 0
6/2022/2646/LAWP Certificate of lawfulness for single storey side extension, replacement of porch roof, alterations to existing openings and insertion of one front roof light Granted 0
6/2021/1146/HOUSE Single storey front extension and alterations to fenestration on existing first floor front elevation Granted 0
6/2021/0486/TPO Fell 2 x Poplar trees covered by TPO 720 G1 Granted 0
6/2021/0075/HOUSE Single storey front extension and alterations to fenestration on existing first floor front elevation Refused 0
6/2019/3254/PN8 Prior approval for the erection of a single storey rear extension measuring at 6m in depth, 3.40m in height and 3m to the eaves Prior Approval Not Required 0
6/2019/1390/HOUSE Erection of front porch and alterations to roof over existing covered way Granted 0
6/2019/0725/TPO Fell 1x Poplar tree, covered by TPO 564 (2016) G1 Granted 0
S6/2012/1718/FP Change of use of part of car parking area to form games area, erection of a galvanized mesh fence up to 4m in height, formation of synthetic pitch and installation of 4No. galvanized floodlight masts 8m in height each carrying 1No. 100w floodlight. Granted
S6/2011/2730/FP Change of use of part of car parking area to form games area, erection of 3m high fence, formation of astroturf and installation of four floodlights Withdrawn

There are no NMAs associated with this application