Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/2000/0373/OP
|
OUTLINE PERMISSION
|
Decided - Granted
|
|
Mrs B Skipper
|
|
|
Great North Road Hatfield
|
OUTLINE APPLICATION FOR SITING OF 18 RESIDENTIAL FLATS, ACCESS AND CAR PARKING
|
|
523143
|
209238
|
|
|
|
Hatfield
|
|
|
22/03/2000
|
22/03/2000
|
|
27/12/2000
|
27/12/2000
|
|
|
|
|
MOLYNEUX PLANNING,
|
BEECHWOOD HOMES LTD,
|
|
BADGERS
36-38 THE LAWNS
BUCKS
HP18 9SN
|
BEECHWOOD HOUSE
WYLLOYTTS PLACE
HERTS
EN6 2HN
|
There are no constraints associated with this application
|
Granted
|
27/02/2001
|
|
27/02/2001
|
Committee
|
|
11/05/2000
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2000-0373.pdf (16 kb) | Description: | Created Date: 26/02/2016 | |
| File: 2000-0373(1).pdf (100 kb) | Description: | Created Date: 26/02/2016 | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Network Rail | Ms Amanda Ashton | 29/03/2000 | 19/04/2000 | |
| Environment Agency | Natasha Smith | 29/03/2000 | 19/04/2000 | |
| Thames Water, Development Control | Nicky McHugh | 29/03/2000 | 19/04/2000 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| HARRIER HOUSE ST. ALBANS ROAD EAST HATFIELD AL100HE | 29/03/2000 | 19/04/2000 | ||
| MOULT BENN & CO HARRIER HOUSE ST. ALBANS ROAD EAST HATFIELD AL100HE | 29/03/2000 | 19/04/2000 | ||
| PARITY PLC HARRIER HOUSE ST. ALBANS ROAD EAST HATFIELD AL100HE | 29/03/2000 | 19/04/2000 | ||
| 87 GREAT NORTH ROAD HATFIELD AL9 5DA | 29/03/2000 | 19/04/2000 | ||
| 39 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 38 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 37 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 36 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 32 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 31 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 30 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 29 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 28 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 33 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 34 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| MISS MCGINN & MR PEDRO 35 HEYFORD WAY HATFIELD AL100AT | 29/03/2000 | 19/04/2000 | ||
| 12 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 14 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 16 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 18 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 20 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 22 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 13 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 15 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 17 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| MRS J EDWARDS 19 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 21 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 23 BRANCH CLOSE HATFIELD AL100TW | 29/03/2000 | 19/04/2000 | ||
| 2 BULL STAG GREEN COTTAGES GREAT NORTH ROAD HATFIELD AL9 5DF | 29/03/2000 | 19/04/2000 | ||
| 1 BULL STAG GREEN COTTAGES GREAT NORTH ROAD HATFIELD AL9 5DF | 29/03/2000 | 19/04/2000 | ||
| THE ROWANS GREAT NORTH ROAD HATFIELD HERTS | 05/04/2000 | |||
| 98 GREAT NORTH ROAD HATFIELD HERTS | 05/04/2000 | |||
| 100 GREAT NORTH ROAD HATFIELD HERTS | 05/04/2000 | |||
| 102 GREAT NORTH ROAD HATFIELD HERTS | 05/04/2000 | |||
| 2 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 4 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 6 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 8 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 10 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 12 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 14 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 16 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| 18 BULL STAG GREEN HATFIELD HERTS | 05/04/2000 | |||
| MR N SIMON 20 BULL STAG GREEN HATFIELD HERTS AL9 5DE | 05/04/2000 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/0080/LAWP | Certificate of lawfulness for erection of single storey rear extension | Granted | 0 |
| 6/2020/2045/HOUSE | Erection of a single storey front/side extension | Granted | 0 |
There are no NMAs associated with this application