Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/1999/0849/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mrs E Jackson
|
|
|
Spey Cottage, Hawkshead Road, Little Heath, Potters Bar
|
Demolition of existing dwelling and erection of one bungalow and two chalet style dwellings, with access and car parking
|
|
|
|
|
|
|
|
|
|
30/09/1999
|
30/09/1999
|
|
|
|
|
|
|
|
Michael Shanly Homes,
|
Michael Shanly Homes,
|
|
Sorbon
Aylesbury End
Bucks
HP9 1LW
|
Sorbon
Aylesbury End
Bucks
HP9 1LW
|
There are no constraints associated with this application
|
Granted
|
10/12/1999
|
|
10/12/1999
|
Committee
|
|
18/11/1999
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1324/HOUSE | Erection of a single storey rear extension following the replacement of existing roof, doors and windows of existing conservatory | Granted | 0 |
| 6/2024/1031/TPO | T3: Robinia (12m): Pollard to 7m due to extensive decay throughout the tree. This will reduce risk of failure T5: Wellingtonia (24m): Crown lift over footpath by 1m to prevent obstructing pedestrians TPO 572 (2016) | Granted | 1 |
| 6/2021/2580/TPO | T2. Scots Pine - fell (TPO 539) G1. Mature Beech - fell or reduce to monolith G2. Mature Beech - fell or reduce to monolith G3. Mixed Species tree line - removal of major deadwood and hung material within crowns overhanging highway/footpath; lift low crowns to min height of 5m; reduce crowns back to woodland boundary | Granted | 0 |
| 6/2017/1917/TPO | Fell 6 Hawthorn trees and lift mixed crowns by height of 5m plus remove any saplings encroaching A1000 covered by TPO 572 - G1 (2016) | Granted | |
| S6/2012/0641/S73B | Variation of condition 1 (Time Limit) from planning application S6/2009/0353/FP - Erection of two storey rear and single storey side extensions | Granted |
There are no NMAs associated with this application