Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/1994/0234/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
Marquis House 64 Great North Road Hatfield AL9 5AE
|
Alterations to windows in side and rear elevations.
|
|
523306
|
208814
|
|
|
|
Hatfield
|
100080960161
|
|
01/01/1994
|
05/04/1994
|
|
|
|
|
|
|
|
King Sturge & Co.,
|
Eversleigh Investment & Property Co. Ltd.,
|
|
7 Stratford Place
London
|
117 Southgate Road
Potters Bar
|
There are no constraints associated with this application
|
Granted
|
09/05/1994
|
|
09/05/1994
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0281/TPO | T19 Maple to crown lift to 2.4m. T26 Crab to fell. T40 Cherry to cut back the long (7-8m) branch by up to 2m over the adjacent garden to the nearest appropriate growth point. T43 Magnolia to remove stubs. T63 Cherry Remove smaller-diameter long branches. T85 Purple leaved plum to crown lift to 2.4m. T99 Cherry to remove the crossing branch at 2.3m. T140 Maple to remove the sub-dominant stem. TPO 006 (2025) | Granted | 0 |
| 6/2023/1910/FULL | Erection of a three storey rear extension and reconfiguration of existing building for B1 use with associated works | Granted | 0 |
| 6/2021/3246/TPO | T1 - To re-pollard London Plane back to previous pruning points in line with historic pruning | Granted | 0 |
| 6/2019/2911/FULL | Erection of a 3 storey rear extension and reconfiguration of existing building for B1 use with associated works | Granted | 0 |
| 6/2018/3014/FULL | Erection of 3 storey rear extension reconfiguration of existing building for B1 use and associated works | Refused | 0 |
| 6/2018/1918/FULL | Erection of 3 storey rear extension reconfiguration of existing building for B1 use and associated works | Refused |
There are no NMAs associated with this application