Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/1981/0175/
|
FULL PERMISSION
|
Appeal Decided - Dismissed
|
|
|
|
|
Claregate College Great North Road Little Heath Potters Bar EN6
|
New hall of residence
|
|
|
|
|
|
|
|
|
|
|
01/01/1981
|
01/01/1981
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Refused
|
18/06/1981
|
||||||
|
18/06/1981
|
Delegated
|
||||||
|
|
|||||||
|
Please click the appeal number to view further details.
|
|||||||
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| History | |||
| File: 531583.pdf (1246 kb) | Description: Miscellaneous (DMS Info Document: 531583 Page No(s).: 1) | Created Date: 20/05/2011 | |
| File: 531584.pdf (387 kb) | Description: Miscellaneous (DMS Info Document: 531584 Page No(s).: 1) | Created Date: 20/05/2011 | |
| File: 531583(1).pdf (1246 kb) | Description: Miscellaneous (DMS Info Document: 531583 Page No(s).: 1) | Created Date: 20/05/2011 | |
| File: 531584(1).pdf (387 kb) | Description: Miscellaneous (DMS Info Document: 531584 Page No(s).: 1) | Created Date: 20/05/2011 | |
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2035/TPO | Remove 1 x Ash lateral branch (T1) Fell 1 x Ash to near ground (T2) | Granted | 0 |
| 6/2021/2064/TPO | T1 Ash - remove deadwood T2 Pine - thin density by 15% and remove deadwood T3 Sycamore - crown thin density by 25%, remove deadwood, retain basic size and shape T4 Horse Chestnut - crown thin density by 25%, remove deadwood, retain basic size and shape T5 Horse Chestnut - crown thin density by 25%, remove deadwood, retain basic size and shape | Granted | 0 |
| 6/2020/1243/TPO | Reduce 1 x Ash Tree [T1] by 2-3m Reduce 1 x Picea Tree [T2] shorten 1-2m lateral branches over roof 1m and deadwood removal Reduce 1 x Sycamore Tree [T3] by 2-3m Reduce 1 x Twin Ash Tree [T4] 2-3m Reduce 1 x Lime Tree [T5] by 3-4m Fell 1 x Sycamore Tree [T6] Covered by TPO 683 [2017] G1 | Granted | 0 |
| 6/2018/2501/TPO | Reduce 2-3 laterals by 2m of 1 x Pine tree (T1), fell 1 x Sycamore tree (T2), remove deadwood of 5 Ash tree stems (G3) and reduce lateral overhang by 2m, thin by 25% of 1 x Sycamore tree (T4) covered by TPO 683 (2017) | Granted | 0 |
| S6/1981/0175/ | New hall of residence | Appeal Dismissed |
There are no NMAs associated with this application