Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: S6/1975/0060/
|
FULL PERMISSION
|
Decided - Granted
|
|
|
|
|
51 Peplins Way Brookmans Park Hatfield AL9 7UR
|
Front porch and garage extension
|
|
|
|
|
|
|
|
|
100080964125
|
|
01/01/1975
|
01/01/1975
|
|
|
|
|
|
|
|
|
|
|
|
|
There are no constraints associated with this application
|
Granted
|
05/03/1975
|
|
05/03/1975
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2022/1067/HOUSE | Erection of a part single storey part two storey rear extension, first floor side extension and development of roof to form rear dormer with gable end and insertion of three roof lights | Granted | 0 |
| 6/2021/3204/TPO | T1 oak -Reduce crown by 30% up 4 meters | Withdrawn | 0 |
| 6/2021/3205/TPO | Works to reduce crown of T2- oak within TPO 158 by 30% up to 4 meters | Granted | 0 |
| 6/2021/3060/TPO | Reduction of crown of oak tree by 30%/ up to 4m within TPO area TPO158 to bring it in line with surrounding trees. | Granted | 0 |
| 6/2021/1974/TPO | Fell 2 x Oak (T1 & T10) Crown reduce 1 x Oak (T9) by 30% Crown thin 6 x Oak (T2, T3, T4, T5, T6, T7, T8) by 20% and remove deadwood | Granted | 0 |
| 6/2021/1360/TPO | T18, T19, T,20 T21, T22, T23, T24, T25, T26 oaks - remove epicormic growth and deadwood, and thin crowns by 20% | Granted | 0 |
| 6/2021/1361/TPO | T11 and T12 oaks - reduce crowns by 30% T13, T14, T15, T16 and T17 oaks - remove epicormic growth deadwood and thin crowns by 20% | Granted | 0 |
| 6/2020/1381/HOUSE | Erection of single storey and part first floor rear and side extension, installation of rear dormer and 3 x roof lights | Refused | 0 |
There are no NMAs associated with this application