Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2015/1305/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr J Wharwood
|
|
|
11 Nut Grove Welwyn Garden City AL8 7SQ
|
Erection of proposed single storey side extension, enlarged porch, new opening in rear external wall and internal alterations
|
|
523533
|
214220
|
|
|
|
|
|
100080982583
|
|
18/06/2015
|
16/06/2015
|
|
|
07/09/2015
|
|
|
|
|
Mr M Baird
|
Mr P Turley
|
|
The Sacred Space Company
102 Lemsford Lane
Welwyn Garden City
AL8 6YP
|
11 Nut Grove
11 Nut Grove
Welwyn Garden City
AL8 7SQ
|
There are no constraints associated with this application
|
Granted
|
01/09/2015
|
|
01/09/2015
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Elevations | |||
| File: 102 - existing elevations.PDF (2583 kb) | Description: 102 - existing elevations (DMS Info Document: 890460 Page No(s).: 1) | Created Date: | |
| File: 104 - proposed elevations.PDF (3150 kb) | Description: 104 - proposed elevations (DMS Info Document: 890462 Page No(s).: 1) | Created Date: | |
| Floor Plans | |||
| File: 101 - existing floor, roof plans and site sections.PDF (2418 kb) | Description: 101 - existing floor, roof plans and site sections (DMS Info Document: 890459 Page No(s).: 1) | Created Date: | |
| File: 103 - proposed floor plans, roof plan and site sec.PDF (3085 kb) | Description: 103 - proposed floor plans, roof plan and site section (DMS Info Document: 890461 Page No(s).: 1) | Created Date: | |
| Consultee Response | |||
| File: RE N620151305FP - 11 NUT GROVE.pdf (50 kb) | Description: RE N6 2015 1305 FP - 11 NUT GROVE | Created Date: 27/08/2015 | |
| Decision Notice PDF | |||
| File: Decision Notice_N620151305FP(1).pdf (143 kb) | Description: Decision Notice_N620151305FP.pdf | Created Date: 01/09/2015 | |
| Officer Report PDF | |||
| File: 2015-1305.pdf (21 kb) | Description: Officer Report | Created Date: 14/11/2016 | |
| Site Notice | |||
| File: 100 - Site & Location Plan.PDF (2435 kb) | Description: 100 - Site & Location Plan (DMS Info Document: 890458 Page No(s).: 1) | Created Date: | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Welwyn Hatfield Borough Council | Councillor Alan Franey | 01/09/2015 | ||
| Welwyn Hatfield Borough Council | Councillor Jon Beckerman | 01/09/2015 | ||
| Welwyn Hatfield Borough Council | Councillor Patricia Mabbott | 01/09/2015 | ||
| Welwyn Hatfield Borough Council | Landscapes Department | 17/08/2015 | 27/08/2015 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 9 Nut Grove Welwyn Garden City AL8 7SQ | 15/07/2015 | 05/08/2015 | ||
| 12,Nut Grove,Welwyn Garden City,AL8 7SQ | 05/08/2015 | |||
| 12 Nut Grove Welwyn Garden City AL8 7SQ | 15/07/2015 | 05/08/2015 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2304/HOUSE | Erection of part two storey, part single storey rear extension, first floor side extension and single storey front porch extension with canopy | 0 | |
| 6/2025/2301/EM | Erection of part two storey, part single storey rear extension, first floor side extension and single storey front porch extension with canopy | 0 | |
| 6/2024/1630/EM | Replacement and extension of existing shed, addition of a tool shed and garden office | Granted | 0 |
| 6/2021/2341/EM | Erection of a garden studio | Granted | 0 |
| N6/2013/1775/FP | Erection of single storey side extension and outbuilding following demolition of existing garage/store | Refused | |
| N6/2010/0209/TE | FELLING OF HAWTHORN TREE, REDUCE HAWTHORN HEDGE TO 1.5 METERS AND REDUCE HEIGHT OF MIXED SPECIES HEDGE: CYPRESS, HOLLY, LAUREL, SNOWBERRY AND VIBURNUM TO 1.5 METERS IN HEIGHT | Granted | |
| N6/2009/1031/DS | DISCHARGE OF CONDITION 4 (LANDSCAPING DETAILS) OF N6/2009/0316/FP | Granted | |
| N6/2009/0316/FP | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | |
| W6/2009/0317/EM | ERECTION OF TWO STOREY AND SINGLE STOREY REAR EXTENSION | Granted | |
| N6/2008/2082/FP | ERECTION OF A TWO STOREY AND SINGLE STOREY REAR EXTENSION | Refused | |
| N6/2008/1372/TE | REMOVAL OF LABURNUM TREE FROM FRONT GARDEN |
There are no NMAs associated with this application