Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2015/0874/FP
FULL PERMISSION
|
Decided - Granted
|
Ms Rachael Collard
|
|
2 Aspen Way, Welwyn Garden City, AL7 1HR
|
Erection of single storey rear extension
|
526110
|
212095
|
|
|
|
200003857405
|
22/04/2015
|
22/04/2015
|
|
|
|
|
Mr G Phillips
|
Mr R Bhaduri
|
Plans to Expand
97 Mildmay Road
SG1 5RS
|
2 Aspen Way
Welwyn Garden City
AL7 1HR
|
There are no constraints associated with this application
Granted
|
16/06/2015
|
16/06/2015
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Elevation and Floor Plans | |||
File: EXISTING - PROPOSED PLANS AND ELEVATIONS.PDF (2054 kb) | Description: EXISTING - PROPOSED PLANS AND ELEVATIONS (DMS Info Document: 880800 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2015-0874.pdf (19 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01488666.pdf (128 kb) | Description: Decision Notice (DMS Info Document: 887547 Page No(s).: 1) | Created Date: | |
File: 01489533.pdf (164 kb) | Description: Monitoring reference sheet (DMS Info Document: 888129 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (744 kb) | Description: Miscellaneous (DMS Info Document: 880798 Page No(s).: 1) | Created Date: | |
File: SITE PLANS.PDF (438 kb) | Description: SITE PLANS (DMS Info Document: 880799 Page No(s).: 1) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
7 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
9 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
11 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
33 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
35 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
37 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
39 Cypress Avenue Welwyn Garden City AL7 1HN | 12/05/2015 | 02/06/2015 | ||
1 Aspen Way Welwyn Garden City AL7 1HR | 12/05/2015 | 02/06/2015 | ||
3 Aspen Way Welwyn Garden City AL7 1HR | 12/05/2015 | 02/06/2015 | ||
5 Aspen Way Welwyn Garden City AL7 1HR | 12/05/2015 | 02/06/2015 | ||
7 Aspen Way Welwyn Garden City AL7 1HR | 12/05/2015 | 02/06/2015 | ||
7 Aspen Way Welwyn Garden City AL7 1HR | 12/05/2015 | 02/06/2015 | ||
4 Aspen Way Welwyn Garden City AL7 1HR | 12/05/2015 | 02/06/2015 | ||
52 Cypress Avenue | 12/05/2015 | 02/06/2015 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
N6/2015/0195/LUP | Certificate of Lawfulness for a single storey rear extension | Refused | |
N6/1996/0924/FP | The demolition of existing school buildings and erection of 60 dwellings, garages and car parking, new access roads and landscaping | Approval Subject to s106 | |
N6/1996/0569/FP | Erection of 89 No. dwellings incorporating a mix of 2, 3 and 4 bedroomed dwellings with garages, car parking, highways and other external works, including play area and cycle way | Withdrawn | |
N6/1990/0633/OP | Site for residential development | Approval Subject to s106 |
There are no NMAs associated with this application