Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2014/1801/S73A
WITHOUT COMPLIANCE
|
Decided - Granted
|
Mrs Sarah Smith
|
s.smith@welhat.gov.uk
|
4 Woodland Rise, Welwyn Garden City, AL8 7LF
|
Variation of condition 2 (plans) of N6/2012/0019/FP - Erection of two storey side extension and single storey side and front extension and erection of single storey side and rear extension
|
523446
|
213653
|
|
|
|
100080987921
|
12/08/2014
|
26/08/2014
|
05/11/2014
|
|
04/11/2014
|
|
Mr K Aksoy
|
Mr N Kingesley-Johnson
|
A2 Studio Ltd
46B Tottenham Lane
London
N8 7ED
|
4 Woodland Rise
Welwyn Garden City
AL8 7LF
|
There are no constraints associated with this application
Granted
|
20/11/2014
|
20/11/2014
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Elevations | |||
File: PROPOSED NORTHWEST ELEVATION.PDF (1381 kb) | Description: PROPOSED NORTHWEST ELEVATION (DMS Info Document: 848384 Page No(s).: 1) | Created Date: | |
File: PROPOSED FRONT ELEVATION.PDF (1695 kb) | Description: PROPOSED FRONT ELEVATION (DMS Info Document: 848385 Page No(s).: 1) | Created Date: | |
File: PROPOSED SOUTHEAST ELEVATION.PDF (1488 kb) | Description: PROPOSED SOUTHEAST ELEVATION (DMS Info Document: 848387 Page No(s).: 1) | Created Date: | |
File: PROPOSED REAR ELEVATION.PDF (1862 kb) | Description: PROPOSED REAR ELEVATION (DMS Info Document: 848388 Page No(s).: 1) | Created Date: | |
File: EXISTING FRONT ELEVATION.PDF (1380 kb) | Description: EXISTING FRONT ELEVATION (DMS Info Document: 848396 Page No(s).: 1) | Created Date: | |
File: EXISTING NORTHWEST ELEVATION.PDF (1175 kb) | Description: EXISTING NORTHWEST ELEVATION (DMS Info Document: 848397 Page No(s).: 1) | Created Date: | |
File: EXISTING REAR ELEVATION.PDF (1359 kb) | Description: EXISTING REAR ELEVATION (DMS Info Document: 848398 Page No(s).: 1) | Created Date: | |
File: EXISTING SOUTHEAST ELEVATION.PDF (1165 kb) | Description: EXISTING SOUTHEAST ELEVATION (DMS Info Document: 848399 Page No(s).: 1) | Created Date: | |
Floor Plans | |||
File: EXISTING FIRST FLOOR PLAN.PDF (1298 kb) | Description: EXISTING FIRST FLOOR PLAN (DMS Info Document: 848394 Page No(s).: 1) | Created Date: | |
File: EXISTING GROUND FLOOR PLAN.PDF (1486 kb) | Description: EXISTING GROUND FLOOR PLAN (DMS Info Document: 848400 Page No(s).: 1) | Created Date: | |
Consultee Response | |||
File: 01431093.pdf (50 kb) | Description: COMMENTS - NATURAL ENGLAND - 16-10-14 (DMS Info Document: 849921 Page No(s).: 1) | Created Date: | |
File: 01437238.pdf (51 kb) | Description: COMMENTS - HERTFORDSHIRE ECOLOGY - 11-11-14 (DMS Info Document: 853932 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2014-1801.pdf (37 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: PROPOSED ROOF PLAN.PDF (1785 kb) | Description: PROPOSED ROOF PLAN (DMS Info Document: 848390 Page No(s).: 1) | Created Date: | |
File: PROPOSED FIRST FLOOR PLAN.PDF (1755 kb) | Description: PROPOSED FIRST FLOOR PLAN (DMS Info Document: 848391 Page No(s).: 1) | Created Date: | |
File: EXISTING ROOF PLAN.PDF (1358 kb) | Description: EXISTING ROOF PLAN (DMS Info Document: 848395 Page No(s).: 1) | Created Date: | |
File: PROPOSED GROUND FLOOR PLAN - AMENDED 06-11-14.PDF (107 kb) | Description: PROPOSED GROUND FLOOR PLAN - AMENDED 06-11-14 (DMS Info Document: 851852 Page No(s).: 1) | Created Date: | |
File: BLOCK PLAN - AMENDED 06-11-14.PDF (41 kb) | Description: BLOCK PLAN - AMENDED 06-11-14 (DMS Info Document: 851854 Page No(s).: 1) | Created Date: | |
File: PROPOSED LANDSCAPING - AMENDED 06-11-14.PDF (247 kb) | Description: PROPOSED LANDSCAPING - AMENDED 06-11-14 (DMS Info Document: 851856 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01437193.pdf (132 kb) | Description: Decision Notice (DMS Info Document: 853908 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (2743 kb) | Description: Miscellaneous (DMS Info Document: 848401 Page No(s).: 1) | Created Date: | |
Superseded Plans | |||
File: BLOCK PLAN - SUPERSEDED 06-11-14.PDF (1560 kb) | Description: BLOCK PLAN - SUPERSEDED 06-11-14 (DMS Info Document: 848389 Page No(s).: 1) | Created Date: | |
File: PROPOSED GROUND FLOOR PLAN - SUPERSEDED 06-11-14.PDF (2307 kb) | Description: PROPOSED GROUND FLOOR PLAN - SUPERSEDED 06-11-14 (DMS Info Document: 848392 Page No(s).: 1) | Created Date: | |
File: PROPOSED LANDSCAPING - SUPERSEDED 06-11-14.PDF (2413 kb) | Description: PROPOSED LANDSCAPING - SUPERSEDED 06-11-14 (DMS Info Document: 848393 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Natural England | Consultation Service | 13/10/2014 | 03/11/2014 | 16/10/2014 |
Welwyn Hatfield Borough Council | Landscapes Department | 13/10/2014 | 03/11/2014 | |
Hertfordshire Ecology | Martin Hicks | 13/10/2014 | 03/11/2014 | 11/11/2014 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
6 Dellcott Close WELWYN GARDEN CITY AL8 7BD | 13/10/2014 | 03/11/2014 | ||
4 Ashley Close Welwyn Garden City Hertfordshire AL8 7LH | 13/10/2014 | 03/11/2014 | ||
Cllr Franey | 13/10/2014 | 03/11/2014 | ||
Cllr Beckerman | 13/10/2014 | 03/11/2014 | ||
Cllr Mabbott | 13/10/2014 | 03/11/2014 | ||
Cllr Skottowe | 13/10/2014 | 03/11/2014 | ||
A2 Studio Ltd 49 Glebe Road LONDON N8 7DA | 13/10/2014 | 03/11/2014 | ||
7 Ashley Close WELWYN GARDEN CITY AL8 7LH | 13/10/2014 | 03/11/2014 | ||
30 Sherrardspark Road WELWYN GARDEN CITY AL8 7JS | 13/10/2014 | 03/11/2014 | ||
32 Sherrardspark Road WELWYN GARDEN CITY AL8 7JS | 13/10/2014 | 03/11/2014 | ||
34 Sherrardspark Road WELWYN GARDEN CITY AL8 7JS | 13/10/2014 | 03/11/2014 | ||
1 Woodland Rise WELWYN GARDEN CITY AL8 7LE | 13/10/2014 | 03/11/2014 | ||
2 Woodland Rise WELWYN GARDEN CITY AL8 7LF | 13/10/2014 | 03/11/2014 | ||
3 Woodland Rise WELWYN GARDEN CITY AL8 7LE | 13/10/2014 | 03/11/2014 | ||
6 Woodland Rise WELWYN GARDEN CITY AL8 7LF | 13/10/2014 | 03/11/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0426/EM | Replacement - like for like of all existing windows and rear French doors of main house. Visually the same ie. Art Deco Heritage Style in white | Granted | 0 |
6/2024/0267/TC | 1 x Norway maple to reduce by approximately 1.5m in height and width - Growing in middle of small garden, they wish to retain size & shape 1 x Fir to reduce by 1.5m in height, reduce lateral branches over the lawn by around 1m. = Reduce crown to balance, other trees have caused biased canopy 1 x Cherry to reduce limbs towards driveway side by no more than 1m, with the aim of trying to provide more balance to the the crown. To provide more balance to canopy | No Objection | 0 |
6/2024/0271/EMT | 1 x Norway maple to reduce by approximately 1.5m in height and width - Growing in middle of small garden, they wish to retain size & shape 1 x Fir to reduce by 1.5m in height, reduce lateral branches over the lawn by around 1m. = Reduce crown to balance, other trees have caused biased canopy 1 x Cherry to reduce limbs towards driveway side by no more than 1m, with the aim of trying to provide more balance to the the crown. To provide more balance to canopy | Granted | 0 |
6/2020/2224/TC | Reduce crown of Prunus Subhirtella Autumnalis by 2m height and 4m diameter | No Objection | 0 |
6/2020/2299/EMT | Reduce crown of Prunus Subhirtella Autumnalis by 2m height and 4m diameter | Granted | 0 |
6/2020/1604/EMT | Reduce crown 2x Oak trees by 20%-30% and lift canopies | Granted | 0 |
6/2020/1560/TPO | Reduce crown 2x Oak trees by 20%-30% and lift canopies | Granted | 0 |
6/2019/3064/EM | Erection of outbuilding | Granted | 0 |
6/2019/0377/HOUSE | Formation of vehicular crossover with the erection a rear garage | Refused | 0 |
6/2018/2590/HOUSE | Formation of hardstanding and erection of detached garage and store with associated landscaping | Refused | 0 |
6/2018/2593/EM | Formation of vehicular hardstanding and erection of detached garage and store with associated landscaping | Refused | |
6/2018/2321/COND | Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2018/0773/HOUSE | Granted | |
6/2018/1719/EM | The creation of a new access into the rear garden via Woodland Rise and form vehicular hardstanding by the removal of existing vegetation | Refused | |
6/2018/1485/COND | Submission of details pursuant to condition 1 (Materials samples) and 2 (Tree Protection Statement) on planning application 6/2018/0773/HOUSE | Part Approved / Part Refused | 0 |
6/2018/0712/TPO | Reduce crown of 2 x Oak trees by 2m & thin remaining crown by 20% Covered by TPO T1 523(2016) and T2 523(2016) | Granted | 0 |
6/2018/0879/EM | Erection of two storey rear extension including installation of side dormer and alterations to openings | Granted | |
6/2018/0773/HOUSE | Erection of a two storey rear extension following demolition and replacement of entrance canopy, windows, front door and recovering roof. | Granted | |
6/2018/0354/EM | Fell 1 x Rowan tree (Tree A) | Granted | 0 |
6/2018/0319/TPO | Fell 1 x Rowan tree (Tree A) - Conservation Area | No Objection | |
W6/2014/1802/EM | Erection of two storey side extension and single storey side and front extension and erection of single storey side and rear extension, new front door and side gate, installation of two roof lights and erection of bin store and shed | Granted | |
N6/2012/0019/FP | Erection of two storey side extension and single storey side and front extension and erection of single storey side and rear extension | Granted | |
W6/2012/0020/EM | Erection of two storey side extension and single storey side and front extension and erection of single storey side and rear extension, new front door and side gate, installation of two roof lights and erection of bin store and shed | Granted |
There are no NMAs associated with this application