Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2014/0754/FP
|
FULL PERMISSION
|
Decided - Withdrawn
|
|
Mr M Heron
|
|
|
226 Handside Lane, Welwyn Garden City, AL8 6TD
|
Erection of single storey rear extension
|
|
522737
|
212018
|
|
|
|
|
100080976395
|
|
03/04/2014
|
03/04/2014
|
|
14/05/2014
|
14/05/2014
|
|
|
|
|
Mr R Ellis
|
Mr J McMaster
|
|
Norton Ellis Architects
14 Baltic Street East
London
EC1Y 0UJ
|
226 Handside Lane
Welwyn Garden City
AL8 6TD
|
There are no constraints associated with this application
|
Withdrawn
|
15/05/2014
|
|
15/05/2014
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2014-0754.pdf (27 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: EXISTING GROUND FLOOR PLAN - DRG NO 256-001.PDF (990 kb) | Description: EXISTING GROUND FLOOR PLAN - DRG NO 256-001 (DMS Info Document: 818776 Page No(s).: 1) | Created Date: | |
| File: PROPOSED GROUND FLOOR PLAN - DRG NO 256-101.PDF (937 kb) | Description: PROPOSED GROUND FLOOR PLAN - DRG NO 256-101 (DMS Info Document: 818777 Page No(s).: 1) | Created Date: | |
| File: EXISTING SECTION AA - DRG NO 256-003.PDF (755 kb) | Description: EXISTING SECTION AA - DRG NO 256-003 (DMS Info Document: 818778 Page No(s).: 1) | Created Date: | |
| File: PROPOSED SECTION AA - DRG NO 256-103.PDF (832 kb) | Description: PROPOSED SECTION AA - DRG NO 256-103 (DMS Info Document: 818779 Page No(s).: 1) | Created Date: | |
| File: EXISTING REAR ELEVATION - DRG NO 256-002.PDF (872 kb) | Description: EXISTING REAR ELEVATION - DRG NO 256-002 (DMS Info Document: 818780 Page No(s).: 1) | Created Date: | |
| File: PROPOSED REAR ELEVATION - DRG NO 256-102.PDF (847 kb) | Description: PROPOSED REAR ELEVATION - DRG NO 256-102 (DMS Info Document: 818781 Page No(s).: 1) | Created Date: | |
| File: SITE LOCATION AND BLOCK PLANS - DRG NO 256-100.PDF (1076 kb) | Description: SITE LOCATION AND BLOCK PLANS - DRG NO 256-100 (DMS Info Document: 818782 Page No(s).: 1) | Created Date: | |
| File: EXISTING GROUND FLOOR PLAN - DRG NO 256-001.PDF (990 kb) | Description: EXISTING GROUND FLOOR PLAN - DRG NO 256-001 (DMS Info Document: 818776 Page No(s).: 1) | Created Date: | |
| File: PROPOSED GROUND FLOOR PLAN - DRG NO 256-101.PDF (937 kb) | Description: PROPOSED GROUND FLOOR PLAN - DRG NO 256-101 (DMS Info Document: 818777 Page No(s).: 1) | Created Date: | |
| File: EXISTING SECTION AA - DRG NO 256-003.PDF (755 kb) | Description: EXISTING SECTION AA - DRG NO 256-003 (DMS Info Document: 818778 Page No(s).: 1) | Created Date: | |
| File: PROPOSED SECTION AA - DRG NO 256-103.PDF (832 kb) | Description: PROPOSED SECTION AA - DRG NO 256-103 (DMS Info Document: 818779 Page No(s).: 1) | Created Date: | |
| File: EXISTING REAR ELEVATION - DRG NO 256-002.PDF (872 kb) | Description: EXISTING REAR ELEVATION - DRG NO 256-002 (DMS Info Document: 818780 Page No(s).: 1) | Created Date: | |
| File: PROPOSED REAR ELEVATION - DRG NO 256-102.PDF (847 kb) | Description: PROPOSED REAR ELEVATION - DRG NO 256-102 (DMS Info Document: 818781 Page No(s).: 1) | Created Date: | |
| File: SITE LOCATION AND BLOCK PLANS - DRG NO 256-100.PDF (1076 kb) | Description: SITE LOCATION AND BLOCK PLANS - DRG NO 256-100 (DMS Info Document: 818782 Page No(s).: 1) | Created Date: | |
| Site Notice | |||
| File: Miscellaneous.PDF (892 kb) | Description: Miscellaneous (DMS Info Document: 818775 Page No(s).: 1) | Created Date: | |
| Site Plan | |||
| File: Miscellaneous.PDF (892 kb) | Description: Miscellaneous (DMS Info Document: 818775 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 222 Handside Lane Welwyn Garden City AL8 6TD | 25/04/2014 | 16/05/2014 | ||
| Michelle Cross 224 Handside Lane Welwyn Garden City AL8 6TD | 25/04/2014 | 16/05/2014 | ||
| Miss Barbara Sherringham 228 Handside Lane Welwyn Garden City AL8 6TD | 25/04/2014 | 16/05/2014 | ||
| 11 Melbourne Court Welwyn Garden City AL8 6LL | 25/04/2014 | 16/05/2014 | ||
| 12 Melbourne Court Welwyn Garden City AL8 6LL | 25/04/2014 | 16/05/2014 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/1931/EMT | 30% crowning of sycamore tree within back garden as it is overhanging neighbouring properties | Granted | 0 |
| 6/2025/1857/TC | T1 Sycamore tree crown reduction 30% | No Objection | 0 |
| 6/2024/1364/EMT | Removal of Oak tree (T1) to ground level. | Granted | 0 |
| 6/2024/1334/EMT | 1 x Silver birch to reduce by approximately 2.5m height and 1.5m in width. Excessive Growth Over Neighboring Boundaries: The Silver Birch tree has exhibited substantial lateral growth, extending over two neighboring properties. Both neighbours have complained about the overhang, debris and potential for branches to fall into their gardens. Impact on Neighboring Trees and Vegetation: The excessive spread of the Silver Birch tree is significantly affecting the form and health of a neighboring apple tree. The overshadowing and competition for light and resources have led to the apple tree developing a poor and unbalanced form, which could result in its eventual decline if not addressed. We acknowledge that our previous application for a more severe reduction of the Silver Birch tree was refused last year. Based on the feedback received, we have reassessed the situation and are now proposing a specification that aligns with appropriate arboricultural practices | Granted | 0 |
| 6/2024/1333/TC | 1 x Silver Birch to reduce by approximately 2.5m height and 1.5m in width due to substantial lateral growth | No Objection | 0 |
| 6/2023/0997/TC | T1 x Silver birch to reduce by 4m in height and 2m in width | Objection | 0 |
| 6/2023/0996/EMT | 1 x Silver birch to reduce by 4m in height and 2m in width | Refused | 0 |
| 6/2017/1610/TPO | Fell Silver Birch- Conservation Area | No Objection | |
| N6/2014/1172/FP | Erection of single storey rear extension | Granted | |
| W6/2014/1173/EM | Erection of single storey rear extension | Granted | |
| W6/2014/0629/EM | Erection of single storey rear extension | Withdrawn | |
| N6/2014/0601/HH | Prior approval for single storey rear extension | Withdrawn |
There are no NMAs associated with this application