Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2014/0037/FP
FULL PERMISSION
|
Appeal Decided - Dismissed
|
Mrs Sarah Smith
|
s.smith@welhat.gov.uk
|
24 Mill Lane Welwyn AL6 9ET
|
Erection of detached dwelling with car parking space
|
523212
|
216209
|
|
|
Welwyn
|
100080989584
|
10/01/2014
|
20/01/2014
|
19/02/2014
|
|
03/03/2014
|
|
Mrs G Parry
|
Ms A Pattison
|
Barker Parry Town Planning
33 Bancroft
Hitchin
SG5 1LA
|
24 Prospect Place
Welwyn
AL6 9EN
|
There are no constraints associated with this application
Refused
|
17/03/2014
|
||||||
17/03/2014
|
Delegated
|
||||||
|
|||||||
Please click the appeal number to view further details.
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: Miscellaneous.PDF (3863 kb) | Description: Miscellaneous (DMS Info Document: 807114 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (3863 kb) | Description: Miscellaneous (DMS Info Document: 807114 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2014-0037.pdf (55 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: ELEVATIONS - DRG NO A972.PDF (103 kb) | Description: ELEVATIONS - DRG NO A972 (DMS Info Document: 807113 Page No(s).: 1) | Created Date: | |
File: ELEVATIONS - DRG NO A972.PDF (103 kb) | Description: ELEVATIONS - DRG NO A972 (DMS Info Document: 807113 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01384813.pdf (122 kb) | Description: Miscellaneous (DMS Info Document: 813437 Page No(s).: 1) | Created Date: | |
File: 813437.pdf (122 kb) | Description: Miscellaneous (DMS Info Document: 813437 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: DRG NO A971.PDF (94 kb) | Description: DRG NO A971 (DMS Info Document: 807111 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (640 kb) | Description: Miscellaneous (DMS Info Document: 807121 Page No(s).: 1) | Created Date: | |
Site Plan | |||
File: DRG NO A971.PDF (94 kb) | Description: DRG NO A971 (DMS Info Document: 807111 Page No(s).: 1) | Created Date: | |
File: Miscellaneous.PDF (640 kb) | Description: Miscellaneous (DMS Info Document: 807121 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 28/01/2014 | 18/02/2014 | 11/02/2014 |
Hertfordshire County Council | Historic Environment Advisor | 28/01/2014 | 18/02/2014 | 26/02/2014 |
Hertfordshire County Council | Historic Environment Advisor | 03/02/2014 | 24/02/2014 | 25/02/2014 |
Welwyn Hatfield Borough Council | Landscapes Department | 28/01/2014 | 18/02/2014 | |
WHBC - Client Services | Lorraine Davis | 28/01/2014 | 18/02/2014 | |
Thames Water, Development Control | Nicky McHugh | 03/02/2014 | 05/02/2014 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
Tilmas Yard Lockleys Drive WELWYN AL6 9NT | 03/02/2014 | 24/02/2014 | ||
28 Mill Lane Welwyn AL6 9ET | 28/01/2014 | 18/02/2014 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/2493/TC | T8- English Elm- Remove dead tree to ground level T9- English Elm- Remove dead tree to ground level T10- European Larch- Monolith dead tree to 2m T11- Wild Cherry- Remove dead tree to ground level T12- English Elm- Remove dead tree to ground level T14- Common Hawthorn- Reduce northern and central crown by 1-2m T15- English Elm- Remove tree to ground level | No Objection | 0 |
6/2023/2341/TC | G1 Hawthorn / Yew tree line hedges - Reduce in height by 2 metres to maintain size T1 Hawthorn - Crown reduce all round by 2-3 metres to maintain size and shape. T2 Sycamore - Crown reduce all round by 2-3 metres and lift crown to 4 metres to maintain size and shape. T3 Oak - Lift epicormic growth up to 4 metres to maintain area underneath tree. | No Objection | 0 |
6/2018/0394/COND | Submission of details pursuant to condition 2 (material samples) and 3 (large scale drawings of roof, windows, doors and front porch) on planning permission 6/2015/1987/FULL, dated 09/01/2016 | Granted | |
6/2017/2332/TPO | Reduce Magnolia crown height and lateral branches by 1m, pruning back to suitable growth points, lift canopy by 2m and sever Ivy located in rear garden - Conservation Area | No Objection | 0 |
6/2017/1323/COND | Submission of details pursuant to condition 2 (materials samples - brickwork) and condition 3 (drawings of roof eaves and verges, windows and doors and front porch) on planning permission 6/2015/1987/FULL, dated 07/01/2016 | Part Discharged | |
6/2017/1292/HOUSE | Erection of single storey side and rear extensions (retrospective) | Granted | |
6/2017/1213/COND | Submission of details pursuant to Condition 6 (Archaeological report) attached to planning permission 6/2015/1987/FULL dated 7th January 2016 | Granted | |
N6/2015/0008/LUP | Certificate of lawfulness for the erection of outbuilding | Granted | |
N6/2014/0037/FP | Erection of detached dwelling with car parking space | Appeal Dismissed | |
N6/2008/1075/FP | ERECTION OF REPLACEMENT BOUNDARY WALL AND GATE | Granted | |
N6/2007/0458/FP | ERECTION OF FIRST FLOOR REAR EXTENSION | Granted | |
N6/2007/0094/FP | ERECTION OF SINGLE STOREY REAR EXTENSION | Granted | |
1989/0014 | The land has been developed by the carrying out thereon of building operations: (a) construction of window in the east side elevations on the first floor. (b) construction of two high level windows on the south near elevation on the ground floor. (c) construction of a x window inserted in the south rear elevation of the first floor. All without the benefit of planning permission | Notice issued | |
N6/1974/0513/ | Office and store and use of land for builders yard | Granted | 0 |
There are no NMAs associated with this application