Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2013/2508/TP
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mrs C Lilley
|
|
|
23 Oaklands Rise Welwyn AL6 0RN
|
Prune Hornbeam back from building by 2 metres
|
|
524929
|
217103
|
|
|
|
Welwyn
|
100080989844
|
|
27/11/2013
|
27/11/2013
|
|
|
27/12/2013
|
|
|
|
|
Mrs J Salmon
|
Mrs J Salmon
|
|
JW Salmon Ltd
Fairhaven
Throcking
Buntingford
SG9 9RW
|
JW Salmon Ltd
Fairhaven
Throcking
Buntingford
SG9 9RW
|
There are no constraints associated with this application
|
Granted
|
03/02/2014
|
|
03/02/2014
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Consultee Response | |||
| File: 800956.pdf (21 kb) | Description: WELWYN PARISH COUNCIL (DMS Info Document: 800956 Page No(s).: 1) | Created Date: 13/12/2013 | |
| Photographs | |||
| File: 01364963.pdf (452 kb) | Description: AERIAL VIEW OF SITE (DMS Info Document: 798674 Page No(s).: 1) | Created Date: | |
| Officer Report | |||
| File: 2013-2508.pdf (16 kb) | Description: | Created Date: 24/02/2016 | |
| Decision Notice | |||
| File: 808060.pdf (112 kb) | Description: Miscellaneous (DMS Info Document: 808060 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 19 Oaklands Rise WELWYN AL6 0RN | 03/12/2013 | 24/12/2013 | ||
| 21 Oaklands Rise WELWYN AL6 0RN | 03/12/2013 | 24/12/2013 | ||
| 25 Oaklands Rise WELWYN AL6 0RN | 03/12/2013 | 24/12/2013 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2200/TPO | TPO 673 Rear T1 - 1 x Beech to reduce by approximately 1.5m in height and width, lift canopy to approximately 4m above ground level. Tree is large and dominating back garden causing darkness and shading G1 - 2 x Hornbeam to reduce lateral branches growing towards the house by 2.5m, full height of the tree. To prevent excess overhang Front T3 - 1 x Hornbeam to reduce lateral branches growing towards neighbouring property by 2m. Reduce branches growing over garage by 2m. Lift canopy to approximately 5m above ground level. To prevent excessive overhang to neighbours property and allow more light and air to garage roof | 0 | |
| 6/2019/2255/TPO | Reduce crown 1x Beech tree by 2.5m height and 1.5m in width | Granted | 0 |
| 6/2019/2258/TPO | Reduce Crown 1x Beech by 2.5m in height and 1.5m in width | Withdrawn | 0 |
| 6/2019/2351/HOUSE | Erection of a rear orangery following demolition of an existing conservatory | Granted | 0 |
| 6/2018/3219/TPO | Reduce 1.5m 1x Acacia Tree, 1x Oak Tree by 1m Covered by TPO 673(2017) | Granted | |
| 6/2018/2185/LAWP | Certificate of lawfulness for erection of conservatory | Granted | |
| N6/2011/1419/FP | Alterations to garage roof by replacing a flat roof to a pitched roof | Granted | |
| N6/1982/0001/ | Two storey side extension | Granted | |
| N6/1976/0556/ | Seven houses and garages | Granted | |
| N6/1975/0417/ | One detached house with garage | Granted |
There are no NMAs associated with this application