Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2013/0741/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Miss K Phillips
|
|
|
72 The Commons, WELWYN GARDEN CITY, AL7 4RY
|
Erection of single storey rear extension
|
|
525622
|
211072
|
|
|
|
|
100080985533
|
|
02/04/2013
|
02/04/2013
|
|
|
16/05/2013
|
|
|
|
|
Mr N Anderson
|
Mr G Macdonald
|
|
Planning & Building Design Services
1A Woodland Way
Oaklands
WELWYN
AL6 0RZ
|
72 The Commons
WELWYN GARDEN CITY
AL7 4RY
|
There are no constraints associated with this application
|
Granted
|
24/05/2013
|
|
24/05/2013
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2013-0741.pdf (26 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: LOCATION PLAN AND EXISTING AND PROPOSED DETAILS.PDF (3585 kb) | Description: LOCATION PLAN AND EXISTING AND PROPOSED DETAILS (DMS Info Document: 754241 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 01312183.pdf (129 kb) | Description: Miscellaneous (DMS Info Document: 761569 Page No(s).: 1) | Created Date: | |
| Report | |||
| File: 01299553.pdf (90 kb) | Description: Miscellaneous (DMS Info Document: 754235 Page No(s).: 1,2,3) | Created Date: | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire County Council | Paul Donovan | 25/04/2013 | 16/05/2013 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 70 The Commons WELWYN GARDEN CITY AL7 4RY | 25/04/2013 | 16/05/2013 | ||
| 73 The Commons WELWYN GARDEN CITY AL7 4RZ | 25/04/2013 | 16/05/2013 | ||
| 75 The Commons WELWYN GARDEN CITY AL7 4RZ | 25/04/2013 | 16/05/2013 | ||
| 19 West Mead WELWYN GARDEN CITY AL7 4SA | 25/04/2013 | 16/05/2013 | ||
| 20 West Mead WELWYN GARDEN CITY AL7 4SA | 25/04/2013 | 16/05/2013 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/2447/EM | Enhance existing hardstanding, doorstep and side access | 0 | |
| 6/2021/2899/EMT | 1 x Silver Birch to reduce by 2m height & 1m width | Granted | 0 |
| W6/2013/0742/EM | Erection of single storey rear extension | Granted |
There are no NMAs associated with this application