Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2013/0714/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Refused
|
Mrs C Lilley
|
|
Deep Dell 2 Harmer Dell Welwyn AL6 0BE
|
Fell 8 Sycamores and 1 Chestnut covered by TPO 266 G3
|
525030
|
215740
|
|
|
Welwyn
|
100080988915
|
08/04/2013
|
08/04/2013
|
|
|
|
|
Mr M Lenaghan
|
Mr K Taylor
|
Tulyar
3 The Dell
WELWYN
AL6 0BQ
|
Deep Dell
2 Harmer Dell
WELWYN
AL6 0BE
|
There are no constraints associated with this application
Refused
|
30/05/2013
|
30/05/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Consultee Response | |||
File: 01302037.pdf (13 kb) | Description: WELWYN PARISH COUNCIL (DMS Info Document: 755709 Page No(s).: 1) | Created Date: 24/04/2013 | |
Officer Report | |||
File: 2013-0714.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01317866.pdf (129 kb) | Description: Miscellaneous (DMS Info Document: 764647 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (2177 kb) | Description: Miscellaneous (DMS Info Document: 753789 Page No(s).: 1,2) | Created Date: 15/04/2013 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 17/04/2013 | 08/05/2013 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Harmer Dell WELWYN AL6 0BE | 17/04/2013 | 08/05/2013 | ||
3 Harmer Dell WELWYN AL6 0BE | 17/04/2013 | 08/05/2013 | ||
49 New Road Digswell WELWYN AL6 0AQ | 17/04/2013 | 08/05/2013 | ||
51 New Road Digswell WELWYN AL6 0AQ | 17/04/2013 | 08/05/2013 | ||
4 The Dell Digswell WELWYN AL6 0BQ | 17/04/2013 | 08/05/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1736/TPO | TPO 776 (2018) G1. One of the two remaining Sycamore has Sooty Bark disease, its boundary siting and location of property means risk of damage. Request permission for this to be felled. It is proposed that a Copper Beach and Himalayan Birch will be planted as replacements | Granted | 0 |
6/2024/1212/TPO | TPO 776 (2018) 1) T6 - Taxus baccata (Yew) - Crown thinning, reduce by a 1/3 - making environment dark. 2) T3 - Acer spp (Crimson King) Maple - remove dead branch and reduce by a 1/3 - for safety and making environment dark | Refused | 0 |
6/2023/2537/HOUSE | Erection of a car port with adjoining potting shed to rear and installation of solar panels to rear roof elevation | Granted | 0 |
6/2021/2321/TPO | Fell four dead larches within TPO260 W1 | Granted | 0 |
6/2018/0741/HOUSE | Erection of a front entrance porch, two storey rear extension and garage conversion into a playroom. | Granted | |
6/2018/0619/TPO | Cypress tree (T17) Crown reduce by 1-1.5m off lateral branches to balance asymmetrical crown. Removal of 2 x sycamore (G1).Middle 2 of row containing 4. Both trees are in decline as a result of historic pollarding. Extensive deadwood present in crown of both sycamores. TPO 776 (2018) | Granted | 0 |
N6/2013/2098/TP | Fell every other sycamore and reduce remaining by 30% covered by TPO 266 G3. | Granted |
There are no NMAs associated with this application