Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2013/0497/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mrs C Lilley
|
|
30 Parkside Welwyn AL6 9DQ
|
Crown lift to 5m and thin by 20% the regrowth from the previous pruning points of Cedar T6, TPO 76 to lessen the liklihood of branch breakage in future
|
523393
|
216162
|
|
|
Welwyn
|
100080989984
|
07/03/2013
|
07/03/2013
|
|
|
|
|
Mr T Armstrong
|
Mr T Armstrong
|
30 Parkside
WELWYN
AL6 9DQ
|
30 Parkside
WELWYN
AL6 9DQ
|
There are no constraints associated with this application
Granted
|
09/05/2013
|
09/05/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Block Plan | |||
File: Miscellaneous.PDF (31 kb) | Description: Miscellaneous (DMS Info Document: 749365 Page No(s).: 1) | Created Date: | |
Consultee Response | |||
File: 01295926.pdf (15 kb) | Description: WELWYN PARISH COUNCIL (DMS Info Document: 751999 Page No(s).: 1) | Created Date: 04/04/2013 | |
Officer Report | |||
File: 2013-0497.pdf (22 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01306882.pdf (116 kb) | Description: Decision Notice (DMS Info Document: 758827 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (780 kb) | Description: Miscellaneous (DMS Info Document: 749364 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 19/03/2013 | 09/04/2013 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
29 Parkside WELWYN AL6 9DQ | 19/03/2013 | 09/04/2013 | ||
31 Parkside WELWYN AL6 9DQ | 19/03/2013 | 09/04/2013 | ||
32 Parkside WELWYN AL6 9DQ | 19/03/2013 | 09/04/2013 | ||
33 Parkside WELWYN AL6 9DQ | 19/03/2013 | 09/04/2013 | ||
34 Parkside WELWYN AL6 9DQ | 19/03/2013 | 09/04/2013 | ||
35 Parkside WELWYN AL6 9DQ | 19/03/2013 | 09/04/2013 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1657/HOUSE | Erection of single storey rear extension following the demolition of existing conservatory | Granted | 0 |
6/2024/1217/LAWP | Certificate of lawfulness for the erection of a single storey rear extension, new window to side elevation and reposition window on rear elevation | Refused | 0 |
6/2022/0577/TC | T1 Willow Tree- Reduction 30% | Granted | 0 |
6/2022/0526/TPO | Cedar tree (T1) - Reduce by approx 20%, thin crown by 20% to allow more light in, remove dead wood and remove low limb over conservatory. | Granted | 0 |
6/2021/2800/TPO | 1 x Cedar (T6) to have branch tips crown lifted to 5m. To reduce the crown in height by up to 1.5m and the sides by 1m and a formative thin of up to 15% to remove deadwood and crossing branch tips to reshape and balance the crown. | Granted | 0 |
6/2019/0492/TPO | Crown reduction in height and lateral branches by 1m. Cedar Tree T2 covered by TPO 76 | Granted | 0 |
There are no NMAs associated with this application