Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2012/2416/FP
FULL PERMISSION
|
Decided - Refused
|
Mrs Sarah Smith
|
s.smith@welhat.gov.uk
|
36 Woodland Rise, WELWYN GARDEN CITY, AL8 7LF
|
Erection of two storey side extension and front porch
|
523441
|
213806
|
|
|
|
100080987945
|
21/11/2012
|
21/11/2012
|
26/12/2012
|
|
25/12/2012
|
|
Mr G Kerr
|
Mr G Kerr
|
36 Woodland Rise
WELWYN GARDEN CITY
AL8 7LF
|
36 Woodland Rise
WELWYN GARDEN CITY
AL8 7LF
|
There are no constraints associated with this application
Refused
|
15/01/2013
|
15/01/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Design & Access Statement | |||
File: 01261552.pdf (16 kb) | Description: Miscellaneous (DMS Info Document: 732182 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2012-2416.pdf (31 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: PROPOSED ROOF PLAN AND FRONT ELEVATION.PDF (30 kb) | Description: PROPOSED ROOF PLAN AND FRONT ELEVATION (DMS Info Document: 732184 Page No(s).: 1) | Created Date: | |
File: EXISTING FLOOR AND FRONT ELEVATION.PDF (24 kb) | Description: EXISTING FLOOR AND FRONT ELEVATION (DMS Info Document: 732185 Page No(s).: 1) | Created Date: | |
File: PROPOSED PLANS AND ELEVATIONS.PDF (179 kb) | Description: PROPOSED PLANS AND ELEVATIONS (DMS Info Document: 732186 Page No(s).: 1) | Created Date: | |
File: EXISTING PLANS AND ELEVATIONS.PDF (87 kb) | Description: EXISTING PLANS AND ELEVATIONS (DMS Info Document: 732187 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 01280460.pdf (69 kb) | Description: Miscellaneous (DMS Info Document: 743191 Page No(s).: 1,2) | Created Date: | |
Report | |||
File: 01261548.pdf (92 kb) | Description: Miscellaneous (DMS Info Document: 732180 Page No(s).: 1,2,3) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (616 kb) | Description: Miscellaneous (DMS Info Document: 732183 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 28/11/2012 | 19/12/2012 | |
Hertfordshire County Council | Paul Donovan | 28/11/2012 | 19/12/2012 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
3 Ashley Close WELWYN GARDEN CITY AL8 7LH | 28/11/2012 | 19/12/2012 | ||
34 Woodland Rise WELWYN GARDEN CITY AL8 7LF | 28/11/2012 | 19/12/2012 | ||
37 Woodland Rise WELWYN GARDEN CITY AL8 7LJ | 28/11/2012 | 19/12/2012 | ||
38 Woodland Rise WELWYN GARDEN CITY AL8 7LF | 28/11/2012 | 19/12/2012 | ||
39 Woodland Rise WELWYN GARDEN CITY AL8 7LJ | 28/11/2012 | 19/12/2012 | ||
41 Woodland Rise WELWYN GARDEN CITY AL8 7LJ | 28/11/2012 | 19/12/2012 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/1743/TC | Fell 1 x Norway Maple tree, remove low limb from 1 x Oak tree covered by conservation area | No Objection | 0 |
6/2021/1749/EMT | Fell 1 x Norway Maple Remove low limb over driveway on 1 x Oak tree | Granted | 0 |
6/2019/0681/EM | Fell 1 x Oak tree | Granted | 0 |
6/2019/0724/TPO | Fell 1 x Oak tree -Conservation area | Granted | 0 |
6/2018/2886/HOUSE | Alterations to openings and roof to faciliate conversion of store room to habitable space | Granted | |
6/2018/2406/EM | Conversion of existing store room into a habitable room with external alterations including raising flat roof height and installation of window to front elevation | Granted | |
6/2018/2412/LAWP | Certificate of lawfulness for the conversion of existing store room into a habitable room with external alterations including raising flat roof height and installation of window to front elevation | Refused | |
6/2017/2923/EM | Reduce Beech (Tree 1) by 50% and reduce two Hornbeam trees (Tree 2 & 3) by 40% | Granted | 0 |
6/2017/2924/TPO | Reduce Beech (Tree 1) by 50% and reduce two Hornbeam trees (Tree 2 & 3) by 40% - Conservation area | No Objection | 0 |
6/2017/2925/EM | Reduce 1 x Hornbeam tree by up to 8ft - Conservation area | Granted | 0 |
6/2017/2926/TPO | Reduce 1 x Hornbeam tree by up to 8ft - Conservation area | No Objection | 0 |
6/2017/1265/EM | Reduce Oak tree by upto 3 metres | Granted | |
6/2017/1239/TPO | Reduce Oak tree by upto 3 metres - Conservation Area | Granted | |
N6/2013/0242/FP | Erection of two storey side extension | Granted |
There are no NMAs associated with this application