Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2012/2316/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mrs C Lilley
|
|
3 Bluebells Welwyn AL6 0XD
|
Pollard 6 Hormbeams covered by TPO 53 G3
|
523968
|
217194
|
|
|
Welwyn
|
100080988259
|
02/11/2012
|
02/11/2012
|
|
|
|
|
Mr K Donnison
|
Mr K Donnison
|
3 Bluebells
WELWYN
AL6 0XD
|
3 Bluebells
WELWYN
AL6 0XD
|
There are no constraints associated with this application
Granted
|
19/02/2013
|
19/02/2013
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Consultee Response | |||
File: 01263458.pdf (35 kb) | Description: Miscellaneous (DMS Info Document: 733293 Page No(s).: 1) | Created Date: | |
Officer Report | |||
File: 2012-2316.pdf (22 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01287592.pdf (114 kb) | Description: Miscellaneous (DMS Info Document: 747274 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 15/11/2012 | 06/12/2012 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 Bluebells WELWYN AL6 0XD | 15/11/2012 | 06/12/2012 | ||
5 Bluebells WELWYN AL6 0XD | 15/11/2012 | 06/12/2012 | ||
4 Copper Beeches WELWYN AL6 0SS | 15/11/2012 | 06/12/2012 | ||
4 The Avenue WELWYN AL6 0PN | 15/11/2012 | 06/12/2012 | ||
6 The Avenue WELWYN AL6 0PN | 15/11/2012 | 06/12/2012 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1143/TPO | T1 & T2 - chestnut tree's pollard back to old points. TPO 811 (2018) | Granted | 0 |
6/2021/2164/TPO | Sweet Chestnut - remove | Granted | 0 |
6/2020/2958/TPO | Pollard the Hornbeam tree which is subject to the TPO53 T8 to a height of 3.5 meters. | Granted | 0 |
6/2020/2075/TPO | Repollarding of both sweet Chestnuts (T2 & T3) retaining the existing height. | Granted | 0 |
6/2020/1551/TPO | Reduce 4x Lime trees Reduce Hornbeam tree group Reduce 1x Oak tree All back to previous pruning points. Covered by TPO 53 | Granted | 0 |
6/2020/0978/TPO | Fell 1 x Oak Tree Trees covered by [TPO 53] Fell 2 x Hornbeam Trees covered by [TPO 53] | Refused | 0 |
N6/2015/1272/TP | Reduce seven Hornbeam trees back to previous cuts and reduce Oak tree by upto 5m plus remove second Oak tree covered by TPO53 | Part Approved / Part Refused | |
N6/2007/1968/TP | POLLARD 6 HORNBEAM TREES COVERED BY TPO 53 | Granted |
There are no NMAs associated with this application