Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2012/1693/TP
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
17 Mornington Digswell Welwyn AL6 0AJ
|
Reduce crown by 25% of oak tree T47 covered by TPO 260
|
|
525215
|
215489
|
|
|
|
Welwyn
|
100080989663
|
|
07/08/2012
|
07/08/2012
|
|
|
13/09/2012
|
|
|
|
|
Mrs J Evans
|
Mrs J Evans
|
|
17 Mornington
Digswell
WELWYN
AL6 0AJ
|
17 Mornington
Digswell
WELWYN
AL6 0AJ
|
There are no constraints associated with this application
|
Granted
|
01/10/2012
|
|
01/10/2012
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Consultee Response | |||
| File: 01230560.pdf (15 kb) | Description: WELWYN PARISH COUNCIL (DMS Info Document: 716952 Page No(s).: 1) | Created Date: 10/09/2012 | |
| Officer Report | |||
| File: 2012-1693.pdf (21 kb) | Description: | Created Date: 24/02/2016 | |
| Site Notice | |||
| File: Miscellaneous.PDF (717 kb) | Description: Miscellaneous (DMS Info Document: 712795 Page No(s).: 1) | Created Date: | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Hertfordshire County Council | Paul Donovan | 23/08/2012 | 13/09/2012 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 16 Mornington Digswell WELWYN AL6 0AJ | 23/08/2012 | 13/09/2012 | ||
| 17B Mornington Digswell WELWYN AL6 0AJ | 23/08/2012 | 13/09/2012 | ||
| 18 Mornington Digswell WELWYN AL6 0AJ | 23/08/2012 | 13/09/2012 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2269/TPO | T1 - 1 x Lombardy poplar to reduce by approx 4m in height T2 -1 x Lombardy poplar to reduce by approx 6m in height T3 - 1 x Lombardy poplar to reduce by approx 6m in height T4 -1 x Lombardy poplar to reduce by approx 6m in height and 3m in width T1-T4 - Reducing all trees to prevent further stem failures. The trees are now over mature and starting to decline. Reducing the tops will help stabilise the canopies in the short term until final removal is warranted. TPO 260 | 0 | |
| 6/2017/1498/TPO | Reduce two Hornbeam trees by 25% covered by TPO 260 (2002) | Granted | |
| N6/2014/0761/TP | Fell T47 Oak covered by TPO260 | Granted | |
| N6/2014/0762/TP | Reduce Hornbeams T48 and T49 covered by TPO260 by 25% | Granted |
There are no NMAs associated with this application