Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2011/2315/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
4 The Glade, WELWYN GARDEN CITY, AL8 7LG
|
Reduce Two Oak trees by 30%
|
523302
|
213668
|
|
|
|
100080985625
|
25/10/2011
|
25/10/2011
|
|
|
|
|
Mrs P Dobson
|
Mrs P Dobson
|
4 The Glade
WELWYN GARDEN CITY
AL8 7LG
|
4 The Glade
WELWYN GARDEN CITY
AL8 7LG
|
There are no constraints associated with this application
Granted
|
20/12/2011
|
20/12/2011
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2011-2315.pdf (21 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 01127531.pdf (114 kb) | Description: Miscellaneous (DMS Info Document: 658916 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: TREE LOCATION.PDF (35 kb) | Description: TREE LOCATION (DMS Info Document: 646096 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 26/10/2011 | 16/11/2011 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 The Glade WELWYN GARDEN CITY AL8 7LG | 26/10/2011 | 16/11/2011 | ||
3 The Glade WELWYN GARDEN CITY AL8 7LG | 26/10/2011 | 16/11/2011 | ||
5 The Glade WELWYN GARDEN CITY AL8 7LG | 26/10/2011 | 16/11/2011 | ||
6 The Glade WELWYN GARDEN CITY AL8 7LG | 26/10/2011 | 16/11/2011 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0811/EMT | Remove 1 x Silver Birch Remove 1 x Field Maple | 0 | |
6/2025/0806/TC | Remove 1 x Silver Birch Remove 1 x Field Maple | 0 | |
6/2021/1807/EMT | T1 Silver Birch x 4 - Pollard three to 4 metres and fell one to ground level T2 Cherry - Pollard to 5 metres T3 Oak x 3 - Lift crowns 3 metres over house | Granted | 0 |
6/2021/1801/TC | T1 Silver Birch x 4 - Pollard three to 4 metres and fell one to ground level T2 Cherry - Pollard to 5 metres T3 Oak x 3 - Lift crowns 3 metres over house | No Objection | 0 |
W6/2014/0676/TE | Reduce Two Beech trees by upto 30% | Granted | |
N6/2013/2090/FP | Erection of single storey extension and erection of a first floor side extension above existing side extension | Granted | |
W6/2013/2114/EM | Erection of single storey extension and erection of a first floor side extension above existing side extension | Granted |
There are no NMAs associated with this application