Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2011/2165/DS
DISCHARGE OF CONDITIONS
|
Decided - Granted
|
Mr A Rahman
|
|
8 Valley Road, WELWYN GARDEN CITY, AL8 7DF
|
Discharge of condition 3 (materials) and 4 (tree protection) of planning permission N6/2008/1556/FP
|
523196
|
213166
|
|
|
|
100080986754
|
27/09/2011
|
27/09/2011
|
|
|
|
|
Mr L Winter
|
Mr R Morrell
|
Property Lande Architecture
The Design Studio, Dutch Nursery
BROOKMANS PARK
AL8 6ND
|
8 Valley Road
WELWYN GARDEN CITY
AL8 7DF
|
There are no constraints associated with this application
Granted
|
13/01/2012
|
13/01/2012
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Hertfordshire Transport Programmes & Strategy | 11/10/2011 | 01/11/2011 | 01/11/2011 |
Welwyn Hatfield Borough Council | Landscapes Department | 11/10/2011 | 01/11/2011 | 22/11/2011 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/1923/TC | Front perimeter hedge consisting of Cypress and Privet to cut to ground level and grind out stumps to enable planting of a new hedge. | Withdrawn | 0 |
6/2022/1930/EMT | Front perimeter hedge consisting of Cypress and Privet to cut to ground level and grind out stumps to enable planting of a new hedge | Granted | 0 |
6/2020/2468/HOUSE | Installation of two front elevation dormer windows | Refused | 0 |
6/2020/2478/EM | Installation of two front elevation dormer windows | Refused | 0 |
6/2020/2598/EM | Removal of flagstone to existing pathway and driveway renewed using neutral coloured semi-permable block paving. Formation of new vehicular hard standing in neutral coloured semi-permeable block paving, formation of new part-established yew hedge and erection of timber trellis fencing around part of new vehicular hard standing | Granted | 0 |
6/2020/2365/EM | Removal of old flagstone to existing pathway and driveway and renewed with neutral colored semi-permeable block paving. Formation of new vehicular hard standing in neutral colored semi-permeable block paving. Formation of new part-established yew hedge and erection of timber trellis fencing around part of new vehicular hard standing | Withdrawn | 0 |
6/2020/0391/HOUSE | Erection of a single, part two storey rear extension, alterations to openings and formation of hardstanding and dropped kerb | Granted | 0 |
6/2020/0394/EM | Erection of a single, part two storey rear extension, alterations to openings, formation of hardstanding and dropped kerb | Granted | 0 |
6/2019/2971/HOUSE | Erection of a part single, part two storey rear extension, alterations to openings, installation of dropped kerb and formation of hardstanding | Refused | 0 |
6/2019/2976/EM | Erection of a single, part two storey rear extension, alterations to openings, installation of dropped kerb and formation of hardstanding | Refused | 0 |
6/2018/0807/EM | Installation of 2 x front dormer windows | Refused | 0 |
6/2018/0814/HOUSE | Installation of 2 x front dormer windows | Refused | 0 |
6/2017/1576/EM | Installation of rear french doors and rooflight | Granted | |
W6/2013/0639/EM | Alterations to window sizes and positions on side and rear elevations. Front elevation wall on extension to be set back 500m from existing front elevation wall | Granted | |
N6/2012/2409/NM | Non material amendment following approval of planning permission N6/2008/2467/FP - Please see application form | Part Approved / Part Refused |
There are no NMAs associated with this application