Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2011/1181/FP
|
FULL PERMISSION
|
Decided - Granted
|
|
Mr A Rahman
|
|
|
91 The Commons, WELWYN GARDEN CITY, Hertfordshire, AL7 4RZ
|
Erection of single and two storey rear extension
|
|
525553
|
211010
|
|
|
|
|
100080985548
|
|
14/06/2011
|
14/06/2011
|
|
|
26/07/2011
|
|
|
|
|
Mr Stuart Cook
|
Mr P Dixon
|
|
Home Extension Designs
60 Bridge Road East
Welwyn Garden City
AL7 1JU
|
91 The Commons
WELWYN GARDEN CITY
AL7 4RZ
|
There are no constraints associated with this application
|
Granted
|
15/08/2011
|
|
15/08/2011
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Consultee Response | |||
| File: 01038456(2).pdf (54 kb) | Description: HERTFORDSHIRE BIOLOGICAL RECORDS CENTRE (DMS Info Document: 600868 Page No(s).: 1,2) | Created Date: 07/07/2011 | |
| Officer Report | |||
| File: 2011-1181.pdf (43 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: EXISTING PLANS AND ELEVATIONS - VALIDATED 14-06-11.PDF (76 kb) | Description: EXISTING PLANS AND ELEVATIONS - VALIDATED 14/06/11 (DMS Info Document: 595530 Page No(s).: 1) | Created Date: | |
| File: PROPOSED PLANS AND ELEVATIONS - VALIDATED 14-06-11.PDF (210 kb) | Description: PROPOSED PLANS AND ELEVATIONS - VALIDATED 14/06/11 (DMS Info Document: 595532 Page No(s).: 1) | Created Date: | |
| File: EXISTING PLANS AND ELEVATIONS - VALIDATED 14-06-11.PDF (76 kb) | Description: EXISTING PLANS AND ELEVATIONS - VALIDATED 14/06/11 (DMS Info Document: 595530 Page No(s).: 1) | Created Date: | |
| File: PROPOSED PLANS AND ELEVATIONS - VALIDATED 14-06-11.PDF (210 kb) | Description: PROPOSED PLANS AND ELEVATIONS - VALIDATED 14/06/11 (DMS Info Document: 595532 Page No(s).: 1) | Created Date: | |
| File: EXISTING PLANS AND ELEVATIONS - VALIDATED 14-06-11.PDF (76 kb) | Description: EXISTING PLANS AND ELEVATIONS - VALIDATED 14/06/11 (DMS Info Document: 595530 Page No(s).: 1) | Created Date: | |
| File: PROPOSED PLANS AND ELEVATIONS - VALIDATED 14-06-11.PDF (210 kb) | Description: PROPOSED PLANS AND ELEVATIONS - VALIDATED 14/06/11 (DMS Info Document: 595532 Page No(s).: 1) | Created Date: | |
| Report | |||
| File: 01024423(2).pdf (23 kb) | Description: Miscellaneous (DMS Info Document: 595481 Page No(s).: 1) | Created Date: | |
| Site Notice | |||
| File: TREE LOCATION PLAN.PDF (1706 kb) | Description: TREE LOCATION PLAN (DMS Info Document: 595476 Page No(s).: 1) | Created Date: | |
| File: LOCATION AND BLOCK PLAN.PDF (889 kb) | Description: LOCATION AND BLOCK PLAN (DMS Info Document: 595484 Page No(s).: 1) | Created Date: | |
| File: TREE LOCATION PLAN.PDF (1706 kb) | Description: TREE LOCATION PLAN (DMS Info Document: 595476 Page No(s).: 1) | Created Date: | |
| File: LOCATION AND BLOCK PLAN.PDF (889 kb) | Description: LOCATION AND BLOCK PLAN (DMS Info Document: 595484 Page No(s).: 1) | Created Date: | |
| Site Plan | |||
| File: TREE LOCATION PLAN.PDF (1706 kb) | Description: TREE LOCATION PLAN (DMS Info Document: 595476 Page No(s).: 1) | Created Date: | |
| File: LOCATION AND BLOCK PLAN.PDF (889 kb) | Description: LOCATION AND BLOCK PLAN (DMS Info Document: 595484 Page No(s).: 1) | Created Date: | |
| Organisation | Name | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Herts & Middlesex Wildlife Trust | 05/07/2011 | 26/07/2011 | ||
| Hertfordshire Ecology | Martin Hicks | 05/07/2011 | 26/07/2011 | 06/07/2011 |
| Hertfordshire County Council | Paul Donovan | 21/06/2011 | 12/07/2011 |
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 89 The Commons WELWYN GARDEN CITY Hertfordshire AL7 4RZ | 21/06/2011 | 12/07/2011 | ||
| 90 The Commons WELWYN GARDEN CITY Hertfordshire AL7 4SB | 21/06/2011 | 12/07/2011 | ||
| 92 The Commons WELWYN GARDEN CITY Hertfordshire AL7 4SB | 21/06/2011 | 12/07/2011 | ||
| Mr S Bingham 93 The Commons WELWYN GARDEN CITY Hertfordshire AL7 4RZ | 21/06/2011 | 12/07/2011 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2018/1474/EM | Fell 1 x Ash and 1 x Sycamore | Granted | 0 |
| W6/2011/1770/EM | Erection of single and two storey rear extensions | Granted |
There are no NMAs associated with this application