Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2011/0515/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
5 High Oaks Road, WELWYN GARDEN CITY, Hertfordshire, AL8 7BJ
|
Reduce Two Sycamore trees by upto a third
|
522857
|
213245
|
|
|
|
100080977213
|
17/03/2011
|
17/03/2011
|
|
|
|
|
Mr T O'Gorman
|
Mr T O'Gorman
|
5 High Oaks Road
WELWYN GARDEN CITY
AL8 7BJ
|
5 High Oaks Road
WELWYN GARDEN CITY
AL8 7BJ
|
There are no constraints associated with this application
Granted
|
04/05/2011
|
04/05/2011
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2011-0515.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Miscellaneous.PDF (14 kb) | Description: Miscellaneous (DMS Info Document: 510629 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 00967257.pdf (71 kb) | Description: Miscellaneous (DMS Info Document: 519358 Page No(s).: 1,2) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
35 Brockswood Lane WELWYN GARDEN CITY Hertfordshire AL8 7BE | 18/03/2011 | 08/04/2011 | ||
37 Brockswood Lane WELWYN GARDEN CITY Hertfordshire AL8 7BE | 18/03/2011 | 08/04/2011 | ||
39 Brockswood Lane WELWYN GARDEN CITY Hertfordshire AL8 7BE | 18/03/2011 | 08/04/2011 | ||
41 Brockswood Lane WELWYN GARDEN CITY Hertfordshire AL8 7BE | 18/03/2011 | 08/04/2011 | ||
43 Brockswood Lane WELWYN GARDEN CITY Hertfordshire AL8 7BE | 18/03/2011 | 08/04/2011 | ||
45 Brockswood Lane WELWYN GARDEN CITY Hertfordshire AL8 7BE | 18/03/2011 | 08/04/2011 | ||
3 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BJ | 18/03/2011 | 08/04/2011 | ||
7 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BJ | 18/03/2011 | 08/04/2011 | ||
8 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 18/03/2011 | 08/04/2011 | ||
10 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 18/03/2011 | 08/04/2011 | ||
12 High Oaks Road WELWYN GARDEN CITY Hertfordshire AL8 7BH | 18/03/2011 | 08/04/2011 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2256/EM | Installation of solar panels | Granted | 0 |
6/2024/0086/EMT | G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | Granted | 0 |
6/2024/0087/TC | T1 beech - trim back branches from tennis court side only of the tree by up to 1m from branch tips. T2 sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. T3 - sycamore - trim back branches from tennis court side of tree only by up to 1m from branch tips. G1 - laurel and western red cedar. Fell as roots are causing damage to the tennis court. | No Objection | 0 |
6/2023/0153/TC | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 beech tree crown reduction by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | No Objection | 0 |
6/2023/0156/EMT | G1 fell group of 8-9 hawthorn and small holly trees located by the parking area. T1 crown reduction of large beech tree by 1-2m from branch tips and crown lift to 3.5m above ground level. G2 fell dead blackthorn and elder. | Granted | 0 |
6/2023/0052/EM | Erection of a front porch | Granted | 0 |
6/2023/0053/HOUSE | Erection of a front porch | Granted | 0 |
6/2022/2087/TC | 1 x Silver birch to reduce width by approximately 2m 1 x Holly to fell to ground level 1 x Hazel to reduce height by approximately 2.5m. Lift to 2m 1 x Cherry plum to reduce by 2m in height, reduce overlong lateral limb by approximately 2.5m to create a balanced crown. | No Objection | 0 |
6/2022/2092/EMT | 1 x Silver birch to reduce width by approximately 2m 1 x Holly to fell to ground level 1 x Hazel to reduce height by approximately 2.5m. Lift to 2m 1 x Cherry plum to reduce by 2m in height, reduce overlong lateral limb by approximately 2.5m to create a balanced crown. | Granted | 0 |
6/2022/0736/EM | Replacement of hard and soft landscaping to front of property | Granted | 0 |
6/2022/0221/EMH | Installation of a new window to the front of the property | Granted | 0 |
6/2021/3075/EMT | Permission sought for works on the following trees at the rear of 7 High Oaks Road. • Flowering plum - removal of lower branch • Hazel - reduction in height of 2 m • Silver Birch - reduction in size of lower branches to reduce weight and prevent any further loss of branches during storms or high winds | Granted | 0 |
6/2021/0599/EMT | Red Cedar (T1) to remove large low limb and lift other low branches on the crown by 1-2m and cut back branches by 1m. Conifer (T2) reduce the bances and give 1m clearance. Cherry Tree (T3) crown reduction by 2m to give 1m clearance. Fell dead purple plum (T4) and reduce overhanging brances on 2 large Sycamore tree by 2m (T5, T6) | Granted | 0 |
6/2021/0549/TC | T1 - Remove large low limb from Western red cedar located at the top of the driveway. Lift other low branches on the crown by 1-2m to allow clear access for emergency vehicles. Cut back the branches overhanging the tennis court to give 1 m clearance. T2 - Reduce branches from conifer overhanging tennis court to give 1m clearance. T 3- Overall crown reduction of cherry tree which is hanging over the main building by 2m from branch tips. T4 - Fell dead purple plum. T5 and T6 - Reduce overhanging branches on 2 large sycamore trees by up to 2m from branch tips - Covered by a Conservation Area | No Objection | 0 |
6/2021/0278/EM | Proposed alterations to front garden, to include extension of existing driveway | Granted | 0 |
6/2020/1419/EM | Removal of existing rear chimney, erection of a single storey, part two storey rear extension and insertion of window to existing first floor side elevation. | Granted | 0 |
6/2019/3184/EM | Crown reduce 2x apple trees by 6 ft (T3 and T5) Fell 1x Hazel Tree (T4) | Granted | 0 |
6/2019/3190/TC | Crown reduce 2x apple trees by 6ft (T3 and T5) Fell 1x Hazel Tree (T4) | No Objection | 0 |
6/2019/2569/HOUSE | Erection of two storey rear extension with installation of 1x roof light | Granted | 0 |
6/2019/2572/EM | Erection of two storey rear extension with installation of 1x roof light | Granted | 0 |
6/2018/2996/EM | Fell 1 x Silver Birch tree | Granted | 0 |
6/2018/2061/EM | Fell T1 Fir tree and reduce T2 Western red cedar tree one large branch by 1-2m | Granted | 0 |
6/2018/2078/TPO | Fell 1 x Fir tree (T1), Reduce 1 x Western Reo Cedar tree (T2) by 1-2 meters to bring back in line with canopy -Conservation area | No Objection | 0 |
6/2018/0703/EM | Alterations to the rear ground floor doors and windows. | Granted | |
6/2017/1699/COND | Submission of details pursuant to condition 1 (materials) on planning permission 6/2016/2577/HOUSE dated 24.01.2017 | Withdrawn | |
6/2017/1671/COND | Submission of details pursuant to condition 1 (materials samples) on planning permission 6/2016/2577/HOUSE, dated 24/01/2017 | Granted | |
6/2017/1538/EM | Erection of timber clad Garden Room following removal of existing shed | Granted | |
6/2017/1139/FULL | Erection of 12x floodlighting columns (6.7 metre high) to Courts 2 and 3 | Refused |
There are no NMAs associated with this application