Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2010/2452/TE
|
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
193 Handside Lane, WELWYN GARDEN CITY, Hertfordshire, AL8 6TE
|
Remove Robinia tree from rear garden
|
|
522859
|
212068
|
|
|
|
|
|
100080976362
|
|
25/10/2010
|
25/10/2010
|
|
|
|
|
|
|
|
Mary Pearce
|
Mary Pearce
|
|
193 Handside Lane
WELWYN GARDEN CITY
AL8 6TE
|
193 Handside Lane
WELWYN GARDEN CITY
AL8 6TE
|
There are no constraints associated with this application
|
Granted
|
30/11/2010
|
|
30/11/2010
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Photographs | |||
| File: 00898075.pdf (563 kb) | Description: Miscellaneous (DMS Info Document: 467135 Page No(s).: 1) | Created Date: | |
| Officer Report | |||
| File: 2010-2452.pdf (17 kb) | Description: | Created Date: 24/02/2016 | |
| File: 00916414.pdf (93 kb) | Description: Miscellaneous (DMS Info Document: 486361 Page No(s).: 1,2) | Created Date: 01/12/2010 | |
| Correspondence | |||
| File: 00898078.pdf (12 kb) | Description: APPLICATION CORRESPONDENCE (DMS Info Document: 467138 Page No(s).: 1) | Created Date: 26/10/2010 | |
| Decision Notice | |||
| File: 00916403.pdf (56 kb) | Description: Miscellaneous (DMS Info Document: 486355 Page No(s).: 1,2) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 191 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TE | 25/10/2010 | 15/11/2010 | ||
| 194 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TD | 25/10/2010 | 15/11/2010 | ||
| 195 Handside Lane WELWYN GARDEN CITY Hertfordshire AL8 6TE | 25/10/2010 | 15/11/2010 | ||
| 4 Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6YA | 25/10/2010 | 15/11/2010 | ||
| 6 Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6YA | 25/10/2010 | 15/11/2010 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2024/1353/TC | Crown reduce 1 x Apple tree back to previous growth points. Crown thin 15%. Remove any major deadwood throughout crown. Regrowth being removed: 2-3m approx | No Objection | 0 |
| 6/2022/0606/EMT | Conifer Tree to be reduced by 50% due to excessive shading. | Granted | 0 |
| 6/2019/0980/EM | Erection of a single storey side and rear extension | Granted | 0 |
| 6/2019/0974/HOUSE | Erection of a single storey side and rear extension | Granted | 0 |
| 6/2018/2488/EM | Conversion of the roof space to provide 3x one bed studio flats and the erection of a first floor rear extension to provide 1x one bed studio and storage area for the shops (A1) below as well as ground floor internal alterations with associated parking arrangements. | Granted | |
| 6/2018/2489/EM | Internal alteration to the subdivision between two existing shops (A1) and demolition of the existing garages to provide open parking spaces in the rear yard | Granted | 0 |
| 6/2018/2454/FULL | Internal alteration to the subdivision between two existing shops (A1) and demolition of the existing garages to provide open parking spaces in the rear yard | Granted | |
| 6/2018/2426/FULL | Conversion of the roof space to provide 3x one bed studio flats and the erection of a first floor rear extension to provide 1x one bed studio and storage area for the shops (A1) below as well as ground floor internal alterations with associated parking arrangements. | Granted | |
| 6/2018/0364/FULL | Conversion of roof space to provide 3 x one bed studio flats and erection of a first floor rear extension to provide 1 x one bed studio and 1 x two bed flat including alterations to openings | Refused | |
| 6/2018/0361/EM | Conversion of roofspace to provide 3 x one bed studio flats and erection of a first floor rear extension to provide 1 x one bed studio and 1 x 2 bed flat including alterations to openings | Withdrawn | |
| N6/2011/1835/FP | Increase height of rear fence | Refused |
There are no NMAs associated with this application