Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/2599/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Refused
|
Landscape Dept
|
|
37A Turpins Ride Welwyn AL6 0QX
|
FELL ONE OAK TREE AND TWO HORNBEAM TREES
|
524665
|
217077
|
|
|
Welwyn
|
200002748175
|
26/11/2009
|
26/11/2009
|
|
|
|
|
MS DIANE HAWLEY
|
MS DIANE HAWLEY
|
37A TURPINS WAY
WELWYN
AL6 OQX
|
37A TURPINS WAY
WELWYN
AL6 OQX
|
There are no constraints associated with this application
Refused
|
19/01/2010
|
19/01/2010
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Consultee Response | |||
File: 00815452.pdf (23 kb) | Description: WELWYN PARISH COUNCIL (DMS Info Document: 414980 Page No(s).: 1,2) | Created Date: 15/01/2010 | |
Officer Report | |||
File: 2009-2599.pdf (16 kb) | Description: | Created Date: 24/02/2016 | |
Decision Notice | |||
File: 00816466.pdf (128 kb) | Description: Decision Notice (DMS Info Document: 415409 Page No(s).: 1) | Created Date: | |
Site Notice | |||
File: Miscellaneous.PDF (306 kb) | Description: Miscellaneous (DMS Info Document: 410827 Page No(s).: 1) | Created Date: | |
Site Plan | |||
File: Miscellaneous.PDF (306 kb) | Description: Miscellaneous (DMS Info Document: 410827 Page No(s).: 1) | Created Date: |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Hertfordshire County Council | Paul Donovan | 14/12/2009 | 04/01/2010 | |
WHBC - Development Control North | Richard Aston | 14/12/2009 | 04/01/2010 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
2 Turpins Chase WELWYN Hertfordshire AL6 0RA | 14/12/2009 | 04/01/2010 | ||
4 Turpins Chase WELWYN Hertfordshire AL6 0RA | 14/12/2009 | 04/01/2010 | ||
6 Turpins Chase WELWYN Hertfordshire AL6 0RA | 14/12/2009 | 04/01/2010 | ||
Mrs M Monk 39 Turpins Ride WELWYN Hertfordshire AL6 0QX | 14/12/2009 | 04/01/2010 | ||
41 Turpins Ride WELWYN Hertfordshire AL6 0QX | 14/12/2009 | 04/01/2010 | ||
37 Turpins Ride WELWYN Hertfordshire AL6 0QX | 14/12/2009 | 04/01/2010 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1286/TPO | T1 - T2 - fell 2 x Conifers to ground level Topping would make trees look unsightly. T2 has lost a couple of limbs and didn’t look in great condition TPO 746 (2018) | Granted | 1 |
6/2022/1473/TPO | T1 - Re pollard 1 x hornbeam 2-3m G1- G6 - Mixed species hedge-line , mainly all self seeded trees. Sycamore, Beech, Hornbeam. Crown reduce and pollard 2-3m G7 - G12 - Mixed species hedge-line , mainly all self seeded trees. Sycamore, Beech, Hornbeam. Crown reduce and pollard 2-3m G13 - G18 - Mixed species hedge-line , mainly all self seeded trees. Sycamore, Beech, Hornbeam, Conifer . Crown reduce and pollard 2-3m T2 - T3 - 2 x Sycamore trees re pollard 2-3m back to previous growth points T4 - 1 x Birch tree crown reduce 1-2m TPO 746 (2018) | Granted | 0 |
6/2022/0251/TPO | Sycamore Tree - Reduce crown overall by 3 metres to reduce shading on gardens. Tree protected by TPO 746 (2018) | Granted | 0 |
6/2018/1408/TPO | Reduce 3 x Scots Pine trees (T1-T3), 1 x Silver Birch tree (T4), 2 x Hornbeam trees (T5-T6), 2 x Ash trees (T7-T8), and 2 x Sycamore trees (T11-T12) by 25 %.1 x Scots Pine tree (T9) by 30% covered by TPO 230 | Granted | 0 |
6/2017/1740/TPO | Prune T1-T4 reduce in height by 3-4m, T5-7 reduce in height by 3-4m, T8 Leylandii reduce by 50% covered by TPO 230 A1. | Granted | |
N6/2015/1263/TP | Reduce Ash and Sycamore tree located at front of property to boundary line and removed diseased stems from Hornbeam tree plus prune mixed species trees back to boundary line covered by TPO230 | Granted | |
N6/2014/0258/HH | Prior approval for the erection of single storey rear extension | Prior Approval Not Required | |
N6/2013/2720/LUP | Certificate of lawfulness for proposed single storey side extension and outbuilding | Granted | |
N6/2013/2429/TP | Prune T1-T4 Hornbeams reduce in height by 3-4m, T5 Hornbeam reduce in height by 2m, T6 Birch crown lift to 3.5m, T7 Pine remove, T8-10 Hornbeam reduce in height by 3-4m covered by TPO 230 A1. | Granted | |
N6/2013/2019/TP | Sycamore T1 reduce overhang to give 2m clearance to garage, Hornbeams T2, T3 and T5 reduce back to re-growth, twin stemmed Hornbeam T4 re-coppice to ground level, fell dead Cherry T6 and reduce Holly T7 by 1/3 covered by TPO 230 A1 | Granted | |
N6/2008/1701/TP | REMOVAL OF LEYLANDI, 20% CROWN REDUCTION OF SYCAMORE AND CUT BACK OVERHANGING BRANCHES OF TWO HORNBEAMS ALL COVERED BY AREA TPO 230 | Granted | |
N6/2006/0135/TP | FELLING OF FOUR TREES AND REDUCTION IN HEIGHT OF TWO TREES COVERED BY TPO 230 A1 | Part Approved / Part Refused | |
N6/2005/0090/TP | WORK TO TREES COVERED BY TPO 230 A1 | Granted |
There are no NMAs associated with this application