Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/2464/TE
|
TREE WORKS ESTATE MANAGEMENT
|
Decided - Granted
|
|
Landscape Dept
|
|
|
8 HEATHER ROAD, WELWYN GARDEN CITY, HERTFORDSHIRE, AL8 6XU
|
REMOVAL OF TWO POPLAR TREES AND REPLACEMENT WITH TWO CHERRY TREES
|
|
523104
|
211917
|
|
|
|
|
|
100080976858
|
|
17/11/2009
|
17/11/2009
|
|
|
|
|
|
|
|
MR STEVE PERRY
|
MR STEVE PERRY
|
|
8 HEATHER ROAD
WELWYN GARDEN CITY
AL8 6XU
|
8 HEATHER ROAD
WELWYN GARDEN CITY
AL8 6XU
|
There are no constraints associated with this application
|
Granted
|
24/12/2009
|
|
31/12/2009
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2009-2464.pdf (18 kb) | Description: | Created Date: 24/02/2016 | |
| File: 417400.pdf (99 kb) | Description: Miscellaneous (DMS Info Document: 417400 Page No(s).: 1,2,3) | Created Date: 03/02/2010 | |
| Decision Notice | |||
| File: 417391.pdf (63 kb) | Description: Miscellaneous (DMS Info Document: 417391 Page No(s).: 1,2) | Created Date: | |
| Site Plan | |||
| File: Miscellaneous.PDF (13 kb) | Description: Miscellaneous (DMS Info Document: 407998 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 6 Heather Road WELWYN GARDEN CITY Hertfordshire AL8 6XU | 19/11/2009 | 10/12/2009 | ||
| 7 Heather Road WELWYN GARDEN CITY Hertfordshire AL8 6XX | 19/11/2009 | 10/12/2009 | ||
| 9 Heather Road WELWYN GARDEN CITY Hertfordshire AL8 6XX | 19/11/2009 | 10/12/2009 | ||
| Mr S Edwards 10 Heather Road WELWYN GARDEN CITY Hertfordshire AL8 6XU | 19/11/2009 | 10/12/2009 | ||
| 1 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 2 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 3 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 4 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 5 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 6 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 7 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 8 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 9 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 10 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 11 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 12 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 14 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 15 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 16 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 17 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 18 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 19 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 20 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 21 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 22 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 23 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 24 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| 25 Springfield House Marsden Green WELWYN GARDEN CITY Hertfordshire AL8 6UZ | 19/11/2009 | 10/12/2009 | ||
| Springfield House Marsden Green Hertfordshire | 19/11/2009 | 10/12/2009 | ||
| 26 Springfield House Marsden Green Hertfordshire | 19/11/2009 | 10/12/2009 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2021/2573/EMT | 2 x Lombardy Poplar - reduce back to most recent and established pruning points (approx. 30% reduction) | Granted | 0 |
| 6/2021/2651/HOUSE | Erection of a single storey rear extension | Granted | 0 |
| 6/2021/2565/TC | 2 x Lombardy Poplar - reduce back to most recent and established pruning points (approx. 30% reduction) | No Objection | 0 |
| 6/2021/2576/EM | Erection of a single storey rear extension. | Granted | 0 |
| W6/2014/1956/EM | Garage conversion to include installation of front and rear ground floor windows replacing garage door and rear window | Granted |
There are no NMAs associated with this application