Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/2336/TP
|
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Granted
|
|
Mr Oliver Waring
|
o.waring@welhat.gov.uk
|
|
The Coach House 60 Mill Lane Welwyn AL6 9ES
|
REMOVAL OF DEAD TREE
|
|
523311
|
216130
|
|
|
|
Welwyn
|
100081149169
|
|
19/10/2009
|
19/10/2009
|
|
|
|
|
|
|
|
MR C B W EAMES
|
MR C B W EAMES
|
|
THE COACH HOUSE
60 MILL LANE
WELWYN
AL6 9ES
|
THE COACH HOUSE
60 MILL LANE
WELWYN
AL6 9ES
|
| Description | Distance |
|---|---|
| Conservation Area | 0.00 |
| Listed Buildings Combined | 42.48 |
| Listed Buildings Combined | 19.76 |
| Area of Archaeological Significance | 0.00 |
| Flood Zone 2 | 0.00 |
| Parish | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 100mm | 0.00 |
| Flood Zone Surface Water 1000mm | 0.00 |
| Main River | 7.15 |
|
Granted
|
05/11/2009
|
|
05/11/2009
|
Delegated
|
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2026/0697/TPO | TPO76 T1 - 1 x Horse chestnut (side of house) to reduce branches back from house by approximately 2.5m - tree side of house - to reduce branches back from house by 2.5m from branch tips as they are now over sailing property, dropping conkers onto tiles and into gutters along with the accumulation of leaf litter. T2 - 1 x Horse chestnut to re pollard approximately 3 limbs back to previously pruned points further down garden - Reduce 3 limbs by around 3m providing a suitable clearance from the property and patio. To reduce the affect of conkers, leaf debris and bird poo. | ||
| 6/2024/1360/COND | Submission of details pursuant to Condition 1 (Sample Area) on listed building consent 6/2024/0733/LB | Granted | 1 |
| 6/2024/0733/LB | Repoint the exterior of the house, removing cement mortar and replacing it with lime mortar. Window arches to be tuck pointed using traditional methods and materials. Damaged brick to be replaced with hand made wood fired bricks from local brick makers HG Matthews | Granted | 1 |
| 6/2023/0614/TC | Fell dead eucalyptus tree | No Objection | 1 |
| 6/2021/0063/COND | Submission of details pursuant to condition 1 (Archaeological Written Scheme of Investigation) and condition 2 (Tree Protection Plan and Method Statement) of planning permission 6/2020/1969/HOUSE | Granted | 0 |
| 6/2019/0076/TPO | Fell 1x Scotts Pine -Conversation area | No Objection | 2 |
| N6/2005/0424/TP | WORK TO TREE (HORSE CHESTNUT) G1 COVERED BY TPO 76 | Granted | |
| N6/2003/0045/TP | TREE WORKS TO G3, G4, G5 AND T2, COVERED BY TPO 76 | Granted | |
| N6/1996/0338/FP | Alteration to front elevation | Granted | |
| N6/1984/0775/LB | Partial demolition of and extension to existing coach house to form residential unit | Refused | |
| N6/1984/7002/AD | Two sales notice boards | Granted |
There are no NMAs associated with this application