Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/1763/DS
DISCHARGE OF CONDITIONS
|
Decided - Granted
|
Mr S Silcocks
|
|
9 Youngs Rise, Welwyn Garden City, AL8 6RT
|
DISCHARGE OF CONDITION 3 (SAMPLES OF MATERIALS) FROM PLANNING PERMISSION N6/2009/403/FP
|
523054
|
212775
|
|
|
|
100080988111
|
12/08/2009
|
12/08/2009
|
|
|
|
|
MR & MRS KAVAKEB
|
MR & MRS KAVAKEB
|
138 PARKWAY
WELWYN GARDEN CITY
AL8 6RT
|
138 PARKWAY
WELWYN GARDEN CITY
AL8 6RT
|
There are no constraints associated with this application
Granted
|
01/10/2009
|
05/10/2009
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/0422/TC | 1x Apple - reduce by approximately 1.2m in height and width (to previous pruning points) to maintain current pruning practice to retain tree at suitable size for the garden | No Objection | 0 |
6/2024/0420/EMT | 1 x Apple to reduce by approximately 1.2m in height and width to retain tree at suitable size for the garden | Granted | 0 |
6/2022/0508/HOUSE | Erection of new wheelchair accessible garage within the curtilage of the dwelling-house following the demolition of the existing garage. | Granted | 0 |
6/2022/0509/EMH | Erection of a new WCH standard M4(3) garage within the curtilage of the dwelling following demolition of the existing garage and to replace with a new gate | Withdrawn | 0 |
6/2022/0091/TC | Tree T1 is a sliver birch (Betula Pendula) Fell due to poor form due to previous pruning wounds and now showing pockets of decay. Proposed replating Silver Birch Betula utilis jaquemontii multi stem rootball 200-250 cm | No Objection | 0 |
6/2021/0414/EM | Erection of a single storey rear extension | Granted | 0 |
6/2021/0405/HOUSE | Erection of single storey rear extension | Granted | 0 |
6/2020/0514/EM | Erection of single storey side extension to replace existing outbuilding | Granted | 0 |
6/2020/0524/HOUSE | Erection of single storey side extension and link corridor to replace existing outbuilding | Granted | 0 |
6/2019/0820/EM | Erection of single storey side/rear extension and part two storey,part single storey rear/side extension | Withdrawn | 0 |
6/2019/0794/HOUSE | Erection of part two storey, part single storey side/rear extension and single storey rear/side extension | Withdrawn | 0 |
6/2018/3181/TPO | Repollard 4 x Common Lime trees back to previous points (T1, T2, T3 & T4) | No Objection | 0 |
6/2018/3167/EM | Repollard back to previous points 4 x Common Lime trees (T1, T2, T3, T4) | Granted | |
6/2018/2346/DDD | 5 day notice to remove dead Horse Chestnut tree | No Objection | 0 |
6/2018/1375/EM | Fell 2 x Lime trees (T1 and T2) | Granted | 0 |
6/2018/1166/TPO | Fell 2X Lime trees -Conservation area | No Objection | 0 |
6/2017/1986/EM | Erection of single storey rear/side infill extension and part single storey, part two storey side extension | Refused | |
6/2017/1991/HOUSE | Erection of single storey rear/side infill extension and part single storey, part two storey side extension. Removal of trees, increased fencing and creation of a driveway | Refused |
There are no NMAs associated with this application