Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2009/0480/FP
FULL PERMISSION
|
Decided - Granted
|
Mr A Rahman
|
|
3 THE PASTURES, WELWYN GARDEN CITY, HERTFORDSHIRE, AL7 4PX
|
ERECTION OF REAR CONSERVATORY
|
525478
|
211491
|
|
|
|
100080985815
|
17/03/2009
|
24/03/2009
|
06/05/2009
|
|
05/05/2009
|
|
MR RICHARD PAINE
|
MR P JARVIS
|
PAINES CONSERVATORY SPECIALISTS LIMITED
40 BOXFIELD GREEN
STEVENAGE
SG2 7DR
|
3 THE PASTURES
HATFIELD
AL10 8PB
|
There are no constraints associated with this application
Granted
|
19/05/2009
|
19/05/2009
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2009-0480.pdf (27 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Application--Existing And Proposed Elevations.PDF (35 kb) | Description: Application--Existing And Proposed Elevations (DMS Info Document: 382755 Page No(s).: 1) | Created Date: | |
File: Application--Proposed Floor Plan.PDF (36 kb) | Description: Application--Proposed Floor Plan (DMS Info Document: 382756 Page No(s).: 1) | Created Date: | |
File: Application--Existing Floor Plan.PDF (26 kb) | Description: Application--Existing Floor Plan (DMS Info Document: 382757 Page No(s).: 1) | Created Date: | |
Decision Notice | |||
File: 385949.pdf (871 kb) | Description: Application--Decision Notice (DMS Info Document: 385949 Page No(s).: 1,2) | Created Date: |
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
30 Moorlands WELWYN GARDEN CITY Hertfordshire AL7 4PP | 07/04/2009 | 28/04/2009 | ||
32 Moorlands WELWYN GARDEN CITY Hertfordshire AL7 4PP | 07/04/2009 | 28/04/2009 | ||
2 The Pastures WELWYN GARDEN CITY Hertfordshire AL7 4PX | 07/04/2009 | 28/04/2009 | ||
4 The Pastures WELWYN GARDEN CITY Hertfordshire AL7 4PX | 07/04/2009 | 28/04/2009 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2025/0013/EM | Erection of a single storey rear extension and outbuilding | Granted | 0 |
6/2025/0072/EMT | A twisted willow, roughly 11 years old, needs to be removed in it's entirety to make way for outbuilding development in our garden. The tree sits between a shed and a log cabin. I'm not sure of the height but it looks about as tall as our house. The tree also causes a lack of sunlight in our neighbours garden during the summer months and is now too big for us to manage ourselves. | Granted | 0 |
6/2025/0017/HOUSE | Erection of single storey rear extension and outbuilding | Granted | 0 |
6/2024/1322/HOUSE | Erection of a part double and part single storey rear extension and outbuilding following the demolition of existing conservatory | Refused | 0 |
6/2022/1884/EMT | T1 sycamore - fell to ground level | Granted | 0 |
6/2022/1869/TC | T1 sycamore - fell to ground level. | No Objection | 0 |
6/2022/1679/TC | T1 conifer - fell to ground level | No Objection | 0 |
6/2022/1680/EMT | T1 Conifer tree in rear garden - fell to ground level | Granted | 0 |
6/2018/2058/TPO | Reduce 1 x Conifer tree (T1) in height to 4m. approximately, a 50% reduction and fell 1 x Monterey Cypress tree (T2)- covered by conservation area | No Objection | 0 |
6/2018/2049/EM | Reduce 1 x Conifer tree (T1) in height to 4m. approximately, a 50% reduction and fell 1 x Monterey Cypress (T2) tree | Granted | 0 |
There are no NMAs associated with this application