Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2008/2323/LB
|
LISTED BUILDING
|
Decided - Refused
|
|
Mr A Rahman
|
|
|
31 AYOT GREEN, AYOT ST PETER, WELWYN, HERTFORDSHIRE, AL6 9AB
|
ERECTION OF REAR CONSERVATORY
|
|
522098
|
214088
|
|
|
|
Ayot St. Peter
|
100080988161
|
|
28/11/2008
|
28/11/2008
|
|
31/12/2008
|
06/01/2010
|
|
06/01/2010
|
|
|
MRS T JAMES
|
MRS T JAMES
|
|
31 AYOT GREEN
AYOT ST PETER
WELWYN
AL6 9AB
|
31 AYOT GREEN
AYOT ST PETER
WELWYN
AL6 9AB
|
There are no constraints associated with this application
|
Refused
|
23/01/2009
|
|
23/01/2009
|
Delegated
|
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
| File | Description | Date Uploaded | |
|---|---|---|---|
| Officer Report | |||
| File: 2008-2323.pdf (20 kb) | Description: | Created Date: 24/02/2016 | |
| Amended Plans | |||
| File: Application--Existing Elevations.PDF (54 kb) | Description: Application--Existing Elevations (DMS Info Document: 365065 Page No(s).: 1) | Created Date: | |
| File: Application--Proposed Elevations.PDF (60 kb) | Description: Application--Proposed Elevations (DMS Info Document: 365066 Page No(s).: 1) | Created Date: | |
| File: Application--Existing Plans.PDF (32 kb) | Description: Application--Existing Plans (DMS Info Document: 365067 Page No(s).: 1) | Created Date: | |
| File: Application--Proposed Plans.PDF (45 kb) | Description: Application--Proposed Plans (DMS Info Document: 365068 Page No(s).: 1) | Created Date: | |
| Decision Notice | |||
| File: 378525.pdf (45 kb) | Description: Application--Decision Notice (DMS Info Document: 378525 Page No(s).: 1) | Created Date: | |
| Site Plan | |||
| File: Application--Site Plan.PDF (63 kb) | Description: Application--Site Plan (DMS Info Document: 365069 Page No(s).: 1) | Created Date: | |
There are no consultees associated with this application
| Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
|---|---|---|---|---|
| 35 AYOT GREEN AYOT AT PETER WELWYN HERTFORDSHIRE AL6 9AB | 02/12/2008 | 23/12/2008 |
| Application Number | Proposal | Decision | Distance |
|---|---|---|---|
| 6/2025/2124/TC | 1 x Lime to reduce height to leave approximately 4m above ground level - with the aim of allowing the tree to formulate a new canopy at a lower level The client will be planting the following new trees in their garden: - Three Flowering Cherries - Two Maples - Katsura | No Objection | |
| 6/2024/1434/HOUSE | Erection of greenhouse | Granted | 0 |
| 6/2023/1689/TC | 1 x Lime to reduce by approximately 3m height & 2m width 1 x Robinia to reduce by approximately 2m in height from the highest point, reducing the width to balance shape. | No Objection | 0 |
| 6/2019/2277/COND | Submission of details pursuant to condition 2 (tree protection measures) on planning permission 6/2019/1454/HOUSE | Granted | 0 |
| 6/2019/1391/TC | Reduce mixed shrubs (G1) to 12ft Reduce 2 x Apple Trees (G2) Reduce 1 x Hornbeam tree (T1) by 2.4m | Granted | 0 |
| 6/2019/1455/LB | Erection of garden shed | Withdrawn | 0 |
| 6/2019/1454/HOUSE | Erection of a garden shed | Granted | 0 |
| 6/2019/0888/COND | Submission of details pursuant to conditions 1 (materials)on planning application 6/2019/0289/HOUSE | Granted | 0 |
| 6/2019/0803/LB | Replacement of windows and doors to timber | Granted | 0 |
| 6/2019/0804/HOUSE | Replacement of windows and doors to timber | Granted | 0 |
| 6/2018/2042/HOUSE | Installation of rooflights & replacement of UPVC windows with white metal windows | Refused | |
| 6/2018/2408/LB | Installation of rooflights & replacement of UPVC windows with white metal windows | Refused | |
| 6/2018/1235/TPO | Fell 1 x Lawson Cypress tree, Reduce 1 x Robinia tree by 1.5m in height & width. Fell 1 x Holly tree - Conservation Area | No Objection | 0 |
| 6/2015/1796/TC | Fell Cedar tree to ground level | Granted | |
| N6/2012/0016/FP | Erection of single storey rear extension | Granted | |
| N6/2012/0017/LB | Erection of single storey rear extension and internal and external alterations | Granted | |
| N6/2010/0217/LB | INSERTION OF WINDOW AT FIRST FLOOR LEVEL ON SIDE ELEVATION OF PROPERTY AND INSERTION OF A SINGLE DOOR AND CANOPY ON THE SIDE ELEVATION OF THE PROPERTY FOLLOWING THE REMOVAL OF AN EXISTING WINDOW | Granted | |
| N6/1977/0577/ | Conversion of 2 cottages into a single dwelling with side and rear extensions and detached garage | Granted | 0 |
There are no NMAs associated with this application