Return to search results
-
Start a new search
- Comment on this application
Planning Application: N6/2008/2282/TE
TREE WORKS ESTATE MANAGEMENT
|
Decided
|
Landscape Dept
|
|
23 Coneydale, Welwyn Garden City, AL8 7RX
|
REDUCE AND THIN TREES BY 25% IN REAR GARDEN
|
523725
|
213851
|
|
|
|
100080973625
|
24/11/2008
|
24/11/2008
|
|
|
|
|
MR & MRS D BURLING
|
MR & MRS D BURLING
|
23 CONEYDALE
WELWYN GARDEN CITY
AL8 7RX
|
23 CONEYDALE
WELWYN GARDEN CITY
AL8 7RX
|
There are no constraints associated with this application
|
27/01/2009
|
04/02/2009
|
Delegated
|
|
There are no documents associated with this application
There are no consultees associated with this application
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
21 Coneydale WELWYN GARDEN CITY Hertfordshire AL8 7RX | 28/11/2008 | |||
25 Coneydale WELWYN GARDEN CITY Hertfordshire AL8 7RX | 28/11/2008 | |||
14 Pentley Park WELWYN GARDEN CITY Hertfordshire AL8 7RU | 28/11/2008 | |||
16 Pentley Park WELWYN GARDEN CITY Hertfordshire AL8 7RU | 28/11/2008 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/1305/EMT | 65ft Copper Beech to reduce by 30% 20ft Apple tree to reduce by 30% | Granted | 0 |
6/2024/1301/TC | 65ft Copper Beech to reduce by 30% 20ft Apple tree to reduce by 30% | No Objection | 0 |
6/2022/2640/EM | Erection of a part single, part double storey rear extension including the installation of solar panels, single storey side extension and increase of existing hardstanding to the drive to allow for one additional car parking space | Granted | 0 |
6/2022/2674/HOUSE | Erection of a part single part two storey rear extension, single storey side extension, addition of rooflights and solar panels to the roof slope and alterations to landscaping on frontage | Granted | 0 |
6/2021/2410/EMT | Reduce 1 x Hornbeam tree by 30% and thin 1 x Oak tree by 30% | Granted | 0 |
6/2021/2408/TC | Reduce 1 x Hornbeam tree by 30% and thin 1 x Oak tree by 30% covered by conservation area | No Objection | 0 |
6/2021/1041/EMT | Reduce 45ft Hornbeam by 30% | Granted | 0 |
6/2021/1108/TC | Reduce 1 x Hornbeam tree by 30% covered by conservation area | No Objection | 0 |
6/2021/0685/EMT | Reduce 2 large hornbeams by 30% | Granted | 0 |
6/2019/1013/EM | Replacement windows and front door | Granted | 0 |
W6/2015/0077/TE | Reduce hornbeam tree by 20% and remove or shorten broken branch from oak tree | Granted |
There are no NMAs associated with this application