Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2007/0318/FP
FULL PERMISSION
|
Decided - Granted
|
Mr I Harrison
|
|
16 The Valley Green Welwyn Garden City AL8 7DQ
|
ERECTION OF NEW CHIMNEY
|
523134
|
213092
|
|
|
|
100080985982
|
27/02/2007
|
27/02/2007
|
28/03/2007
|
|
23/04/2007
|
|
RICHARD J MORGAN,
|
DR & MRS G PUGH,
|
27 RUSSELLCROFT
WELWYN GARDEN CITY
AL8 6QX
|
16 THE VALLEY GREEN
WELWYN GARDEN CITY
AL8 7DQ
|
There are no constraints associated with this application
Granted
|
23/04/2007
|
23/04/2007
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2007-0318.pdf (20 kb) | Description: | Created Date: 24/02/2016 | |
Amended Plans | |||
File: Proposed Ground Floor Plan.PDF (195 kb) | Description: Proposed Ground Floor Plan (DMS Info Document: 273196 Page No(s).: 1) | Created Date: 06/03/2007 | |
File: Existing & Proposed Elevations.PDF (1312 kb) | Description: Existing & Proposed Elevations (DMS Info Document: 273199 Page No(s).: 1,2) | Created Date: 06/03/2007 | |
Site Plan | |||
File: Application--Site Plan.PDF (57 kb) | Description: Application--Site Plan (DMS Info Document: 273189 Page No(s).: 1) | Created Date: 06/03/2007 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 01/03/2007 | 22/03/2007 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
14 THE VALLEY GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DQ | 01/03/2007 | 22/03/2007 | ||
2 THE VALLEY GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DQ | 01/03/2007 | 22/03/2007 | ||
13 THE VALLEY GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DQ | 01/03/2007 | 22/03/2007 | ||
17 THE VALLEY GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DQ | 01/03/2007 | 22/03/2007 | ||
15 THE VALLEY GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DQ | 01/03/2007 | 22/03/2007 | ||
1 THE VALLEY GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DQ | 01/03/2007 | 22/03/2007 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2022/0439/EMT | Fell 5 x Leyland Cypress | Granted | 0 |
6/2022/0400/TC | Fell 5 x Leyland Cypress | No Objection | 0 |
6/2021/1904/EMT | Fell 2 x Holly Fell 3 x Lawson Cypress Reduce Cherry and 5 x Leyland Cypress by 30% | Granted | 0 |
6/2021/1892/TC | T1 - Large Cherry - reduce by up to 30% T2 - Holly - fell T3 - Lawson Cypress - fell T4 - Holly - fell T5 - 2 x Lawson Cypress - fell T6 - 5 x Large Leyland Cypress - reduce by 30% | No Objection | 0 |
6/2021/1776/EMH | Erection of a single and two storey rear extension garage conversion to habitable accommodation and replacement front canopy. | Granted | 0 |
6/2021/0696/TC | Fell 1 x Elder & Apple tree, Cypress & Holly hedge lifted to 2m and reduced by 2m, fell 1 x Holly tree covered by conservation area | No Objection | 0 |
6/2021/0703/EMT | Fell 1 x Elder & Apple tree, Cypress & Holly hedge lifted to 2m and reduced by 2m, fell 1 x Holly tree | Granted | 0 |
6/2021/0533/HOUSE | Erection of a single and two storey rear extension garage conversion to habitable accommodation and replacement front canopy | Granted | 0 |
6/2020/3127/EM | Single and two storey rear extension. Garage conversion to habitable accommodation and enlargement of front driveway. | Granted | 0 |
6/2020/3102/HOUSE | Erection of single and two storey rear extension, garage conversion to habitable accommodation and enlargement of front driveway. | Withdrawn | 0 |
6/2019/2647/EM | Erection of single and part two storey rear extension with installation of 6x roof lights following demolition of conservatory and formation of hardstanding | Granted | 0 |
6/2019/2512/HOUSE | Erection of part single and part two storey rear extension and installation of 6x roof lights following demolition of existing conservatory | Granted | 0 |
6/2019/1522/EM | Fell 1 x Silver birch tree Fell 1 x Cherry tree | Granted | 0 |
6/2019/1404/TC | Fell 2 x Silver Birch trees Fell 1 x Cherry tree | No Objection | 0 |
There are no NMAs associated with this application