Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2006/1627/LB
LISTED BUILDING
|
Decided - Granted
|
Mr I Harrison
|
|
6 Codicote Road Welwyn AL6 9NB
|
PROPOSED ALTERATIONS TO WALL AND DEMOLITION OF GARAGES
|
523020
|
216313
|
|
|
|
200003856566
|
01/12/2006
|
01/12/2006
|
03/01/2007
|
|
|
|
MILTONBARN LIMITED
|
EUROPEAN MISSIONARY FELLOWSHIP
|
APPLETREES
MILL LANE
WELWYN
AL6 9ES
|
GUESSENS
6 CODICOTE ROAD
WELWYN
AL6 9NB
|
There are no constraints associated with this application
Granted
|
12/04/2007
|
18/04/2007
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report | |||
File: 2006-1623 V2.pdf (11708 kb) | Description: Officer Report | Created Date: 24/09/2015 | |
Amended Plans | |||
File: Plans & Elevations.PDF (273 kb) | Description: Plans & Elevations (DMS Info Document: 252653 Page No(s).: 1) | Created Date: 05/12/2006 | |
Site Plan | |||
File: Application--Site Plan.PDF (144 kb) | Description: Application--Site Plan (DMS Info Document: 252635 Page No(s).: 1) | Created Date: 05/12/2006 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 04/12/2006 | 25/12/2006 | |
Historic England | Tom Goodman | 13/02/2007 | 06/03/2007 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
1 HIGH STREET WELWYN HERTFORDSHIRE AL6 9EE | 04/12/2006 | 25/12/2006 | ||
THE WELLINGTON HIGH STREET WELWYN HERTFORDSHIRE AL6 9LZ | 04/12/2006 | 25/12/2006 | ||
4 CODICOTE ROAD WELWYN HERTFORDSHIRE AL6 9NB | 04/12/2006 | 25/12/2006 | ||
1 CODICOTE ROAD WELWYN HERTFORDSHIRE AL6 9LY | 04/12/2006 | 25/12/2006 | ||
ASPEN WINDOWS LTD 3 CODICOTE ROAD WELWYN HERTFORDSHIRE AL6 9LY | 04/12/2006 | 25/12/2006 | ||
2 CODICOTE ROAD WELWYN HERTFORDSHIRE AL6 9NB | 04/12/2006 | 25/12/2006 | ||
3 FORGE LANE WELWYN HERTFORDSHIRE AL6 9NA | 04/12/2006 | 25/12/2006 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2024/2011/TPO | T2 Lebanese cedar to fell (covered by TPO Order 806 (2018) T2) | Granted | 0 |
6/2024/1204/TPO | TPO 806 (2018) T2 Tree 48 on the Terrain Survey plan. AAA tree report dated 10th June 2024, which states that the cedar tree Tree 1 in the report is dying and requires total removal. The cedar tree is in close proximity to several properties which could become endangered due to branch fall or total collapse. The residents pass close to the cedar tree to access the parking area which is situated at the north end of the site. There is a high risk to health and safety. We would want to replace the tree with a similar species for future residents | Refused | 0 |
6/2023/0590/COND | Submission of details pursuant to the discharge of condition 3 (report on expenditure of profits from sale) on planning permission 6/2021/0214/FULL | Granted | 0 |
6/2022/2529/COND | Submission of details pursuant to condition numbers 1 (construction cost report) and 2 (sale price and profit confirmation), on planning permission 6/2021/0214/FULL | Granted | 0 |
6/2022/1691/TPO | Common Horse Chestnut (TPO 806 G1 T37) - to fell due to disease likely a Bleeding Canker. The tree is located in a communal garden for 8 dwellings and we believe there is now a serious health and safety risk caused by sudden dropping of branches from the bough. The canopies are a little over crowded in this location of trees , so we feel that by not replacing this Horse Chestnut it will allow better health to the existing surrounding smaller trees (if necessary, open to suitable options for replanting) | Granted | 0 |
6/2022/1572/COND | Submission of details pursuant to conditions 4 (Cycle parking) & 5 (soft landscaping) on planning permission 6/2021/0214/FULL | Granted | 0 |
6/2021/3049/COND | Submission of details pursuant to condition 6 (installation of all new and relocated services) on listed building consent 6/2018/3141/LB | Granted | 0 |
6/2021/0425/COND | Submission of details pursuant to condition 1 (framing and window details) on listed building consent ref: 6/2020/2184/LB | Granted | 0 |
6/2021/0435/COND | Submission of details pursuant to condition 1 (framing and window details) on planning permission 6/2020/2183/FULL | Granted | 0 |
6/2021/0214/FULL | Erection of a new dwelling to the rear of the site and associated works | Granted | 0 |
6/2020/3223/LB | Demolish section of garden brick wall to enlarge access to rear. | Granted | 0 |
6/2020/2697/COND | Submission of details pursuant to condition 1 (external lighting) and 3 (sectional and elevational drawings) on planning permission 6/2018/3140/FULL, dated 25/03/2019 | Granted | 0 |
6/2020/2699/COND | Submission of details pursuant to condition 3 (additional drawings of fenestration and access), condition 4 (building regulations upgrading), 7 (external pipes, extracts, grilles, flues, lights and any additions) and 10 (fixture to the existing window and materials of the balustrade) on listed building consent 6/2018/3141/LB, dated 19/03/2019 | Granted | 0 |
6/2019/1300/COND | Submission of details pursuant to condition 2 (sample of materials) on planning permission 6/2018/3140/FULL | Granted | 0 |
6/2019/1426/COND | Submission of details pursuant to condition 2 (sample of brickwork) 5 (schedule of works - internal) and 8 (schedule of works - windows) on listed building consent 6/2018/3141/LB | Granted | 0 |
6/2019/0211/LB | Retention of front and side signage | Granted | 0 |
6/2019/0231/ADV | Retention of 1 non illuminated and 2 externally illuminated fascia signs and 1 A Board sign | Granted | 0 |
6/2019/0175/VAR | Variation of condition 1 (opening hours) on planning permission 6/2018/2589/FULL to 09:00 to 20:00 Mondays to Saturdays | Granted | 0 |
6/2018/3140/FULL | Change of use from sui generis to residential including conversion of main building to create 4 x dwellings, internal alterations to enable subdivision, two storey rear extensions to create further 2 x dwellings following partial demolition, minor external alterations to all buildings, erection of car port with extended car parking area and associated landscaping and alterations including demolition of single storey extension and replacement with two storey extension to Little Guessens to form 1 x dwelling | Granted | 0 |
6/2018/3141/LB | Change of use from sui generis to residential including conversion of main building to create 4 x dwellings, internal alterations to enable subdivision, two storey rear extensions to create further 2 x dwellings following partial demolition, minor external alterations to all buildings, erection of car port with extended car parking area and associated landscaping and alterations including demolition of single storey extension and replacement with two storey extension to Little Guessens to form 1 x dwelling | Granted | 0 |
6/2018/2589/FULL | Retention of change of use from B1 to Sui-Generis with opening hours Monday to Saturday 9:00 to 18:00 | Granted | |
6/2017/0701/LB | Installation of en-suite to bedroom 12, add new shower cubicles and replacement of lead pipework following the removal of existing modern WCs internal partitions, as well as removal of brickwork to head of rear courtyard gate. | Granted | |
N6/2006/1658/TP | WORKS TO TREE T2 (CEDAR) PROTECTED BY TPO 73 | Granted | |
N6/2006/1626/FP | ERECTION OF 2 BLOCKS OF THREE GARAGES FOLLOWING DEMOLITION OF EXISTING GARAGE BLOCK | Granted | |
N6/2006/1623/CA | DEMOLITION OF EXISTING GARAGE BLOCK | Granted | |
N6/2006/1624/FP | ERECTION OF DETACHED DWELLING WITH INTEGRAL GARAGE | Granted | |
N6/2005/0969/FP | ALTERATIONS TO FRONT ELEVATION | Withdrawn | |
N6/2005/0966/LB | REFURBISHMENT WITH INTERNAL AND EXTERNAL ALTERATIONS | Withdrawn | |
N6/2005/0551/FP | ALTERATIONS TO FRONT ELEVATION | Granted | |
N6/2005/0553/AD | ERECTION OF EXTERNALLY ILLUMINATED HANGING SIGN,WITH SIGNWRITING ONTO WALL AND UPLIGHTERS AND DOWNLIGHTERS TO FRONT ELEVATION | Granted | |
N6/2005/0554/LB | REFURBISHMENT WITH INTERNAL AND EXTERNAL ALTERATIONS | Granted | |
N6/2005/0317/TP | WORK TO TREES COVERED BY TPO 316 | Granted | |
N6/2005/0281/LB | ADDITION OF A SHOWER ROOM TO EXISTING BEDROOM | Granted | |
N6/2003/1070/LB | ALTERATIONS TO STAFF FLAT | Granted | |
N6/2003/0848/LB | NEW SIGNAGE | Refused | |
N6/2003/0748/AD | FASCIA SIGN | Refused | |
N6/1995/0181/LB | Internal and external alterations to building including new door and fire escape stairs | Granted | |
N6/1991/0984/LB | EXTENSIONS AND ALTERATIONS | Granted | |
N6/1991/0985/FP | EXTENSIONS AND ALTERATIONS | Granted | |
N6/1979/0017/ | Use of shop as a cafe for the sale of coffee and tea | Granted | 0 |
There are no NMAs associated with this application