Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2005/1304/FP
FULL PERMISSION
|
Decided - Granted
|
Mr I Harrison
|
|
6 Mannicotts Welwyn Garden City AL8 7BW
|
SINGLE STOREY REAR EXTENSION
|
522781
|
212823
|
|
|
|
100080981069
|
14/10/2005
|
14/10/2005
|
16/11/2005
|
16/11/2005
|
15/11/2005
|
|
THE ASE PARTNERSHIP,
|
MR & MRS C LEESON
|
60 BRIDGE ROAD EAST
HERTS
AL7 1JU
|
6 MANNICOTTS
WELWYN GARDEN CITY
AL8 7BW
|
There are no constraints associated with this application
Granted
|
06/12/2005
|
07/12/2005
|
Delegated
|
|
There are no documents associated with this application
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
B.E.A.M.S | Rob Uff | 14/10/2005 | 04/11/2005 |
Address | Date Sent | Expiry Date | Date Reconsulted | Reconsult Expiry Date |
---|---|---|---|---|
80 VALLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DP | 14/10/2005 | 04/11/2005 | ||
5 MANNICOTTS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7BW | 14/10/2005 | 04/11/2005 | ||
7 MANNICOTTS WELWYN GARDEN CITY HERTFORDSHIRE AL8 7BW | 14/10/2005 | 04/11/2005 | ||
82 VALLEY ROAD WELWYN GARDEN CITY HERTFORDSHIRE AL8 7DP | 14/10/2005 | 04/11/2005 |
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2021/3444/EM | Erection of 2 x single storey rear extensions, partial conversion of garage to habitable use, alterations to ground floor openings, removal of existing garden steps and associated landscaping works | Granted | 0 |
6/2021/3445/HOUSE | Erection of 2 x single storey rear extensions, partial garage conversion and alterations to ground floor openings. Removal of existing garden steps and retaining wall to facilitate alterations to garden landscaping, to include new garden retaining wall with glazed balustrade, garden steps and raised patio area. | Granted | 0 |
6/2021/3019/TC | T1 - Beech - Crown reduce by 20% (or no more than 2.5m) - Dead wood removal - Remove short stem growing from base of tree but seperate from main trunk | No Objection | 0 |
6/2021/3025/EMT | T1 - Beech: Crown reduce by 20% (or no more than 2.5m) Dead wood removal Remove short stem growing from base separate from trunk | Granted | 0 |
6/2021/2710/HOUSE | Erection of a single storey side/rear extension, detached garden room, extension of driveway and landscaping works to rear garden following the demolition of existing side extension | Granted | 0 |
6/2021/2720/EM | Erection of a single storey side/rear extension, detached garden room, extension of driveway and landscaping works to rear garden following the demolition of existing side extension | Granted | 0 |
6/2021/2564/EMT | Formative prune 1 x Apple tree (T1), fell 1 x Buddleia (T2), fell 1 x Conifer hedge (G1) | Granted | 0 |
6/2021/2553/TC | Formative prune 1 x Apple tree (T1) Fell 1 x Buddleia (T2) Reduce 1 x Beech branch (T3) by 2.5m as affecting apple tree Fell 1 x Conifer hedge (G1) covered by conservation area | No Objection | 0 |
6/2020/2086/LAWE | Lawful development certificate requested for the alterations made to the pitched garage roof and formation of a single storey front extension to form a recycling store. | Granted | 0 |
6/2019/1635/TC | Fell 1 x Walnut tree Reduce 1 x Beech tree crown by 25% Reduce 1 x Silver birch by 15% Reduce 1 x Magnolia tree crown by 20% Reduce 2 x Lilac trees by 50% Reduce 1 x Malus tree by 30% Reduce 1 x Gleditsia tree by 40% | No Objection | 0 |
There are no NMAs associated with this application