Return to search results
-
Start a new search
- The consultation period for this application has now closed
Planning Application: N6/2005/1100/TP
WORKS TO TREES WITH TREE PRESERVATION ORDER
|
Decided - Split
|
Ms L Webster
|
|
37 Turpins Ride Welwyn AL6 0QX
|
WORKS TO SIX HORNBEAM TREES AND ONE SYCAMORE TREE COVERED BY TPO 230
|
524654
|
217095
|
|
|
Welwyn
|
100081155870
|
02/09/2005
|
02/09/2005
|
|
|
|
|
MS COLLEEN RAINES,
|
MS COLLEEN RAINES,
|
37 TURPINS RIDE
HERTFORDSHIRE
AL6 0QX
|
37 TURPINS RIDE
HERTFORDSHIRE
AL6 0QX
|
There are no constraints associated with this application
Part Approved / Part Refused
|
31/10/2005
|
02/11/2005
|
Delegated
|
|
To download a selection of individual documents place a tick alongside each of the relevant rows and then click on Download selected files. To download all of the documents place a tick in the box alongside the header row and all of the files will be selected, then click on Download selected files. To view individual documents click on the File for the required row.
File | Description | Date Uploaded | |
---|---|---|---|
Officer Report PDF | |||
File: 37 Turpins Ride 05-1100.pdf (9 kb) | Description: Officer Report | Created Date: 08/11/2016 |
Organisation | Name | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Welwyn Hatfield Borough Council | Landscapes Department | 08/09/2005 | 29/09/2005 |
There are no neighbours associated with this application
Application Number | Proposal | Decision | Distance |
---|---|---|---|
6/2023/1286/TPO | T1 - T2 - fell 2 x Conifers to ground level Topping would make trees look unsightly. T2 has lost a couple of limbs and didn’t look in great condition TPO 746 (2018) | Granted | 0 |
6/2022/1473/TPO | T1 - Re pollard 1 x hornbeam 2-3m G1- G6 - Mixed species hedge-line , mainly all self seeded trees. Sycamore, Beech, Hornbeam. Crown reduce and pollard 2-3m G7 - G12 - Mixed species hedge-line , mainly all self seeded trees. Sycamore, Beech, Hornbeam. Crown reduce and pollard 2-3m G13 - G18 - Mixed species hedge-line , mainly all self seeded trees. Sycamore, Beech, Hornbeam, Conifer . Crown reduce and pollard 2-3m T2 - T3 - 2 x Sycamore trees re pollard 2-3m back to previous growth points T4 - 1 x Birch tree crown reduce 1-2m TPO 746 (2018) | Granted | 0 |
6/2022/0251/TPO | Sycamore Tree - Reduce crown overall by 3 metres to reduce shading on gardens. Tree protected by TPO 746 (2018) | Granted | 0 |
6/2018/1408/TPO | Reduce 3 x Scots Pine trees (T1-T3), 1 x Silver Birch tree (T4), 2 x Hornbeam trees (T5-T6), 2 x Ash trees (T7-T8), and 2 x Sycamore trees (T11-T12) by 25 %.1 x Scots Pine tree (T9) by 30% covered by TPO 230 | Granted | 0 |
6/2017/1740/TPO | Prune T1-T4 reduce in height by 3-4m, T5-7 reduce in height by 3-4m, T8 Leylandii reduce by 50% covered by TPO 230 A1. | Granted | |
N6/2015/1263/TP | Reduce Ash and Sycamore tree located at front of property to boundary line and removed diseased stems from Hornbeam tree plus prune mixed species trees back to boundary line covered by TPO230 | Granted | |
N6/2013/2019/TP | Sycamore T1 reduce overhang to give 2m clearance to garage, Hornbeams T2, T3 and T5 reduce back to re-growth, twin stemmed Hornbeam T4 re-coppice to ground level, fell dead Cherry T6 and reduce Holly T7 by 1/3 covered by TPO 230 A1 | Granted |
There are no NMAs associated with this application