Return to search results   -   Start a new search   -   The consultation period for this application has now closed

Planning Application: N6/2005/1029/FP




FULL PERMISSION
Decided - Granted
Mr M Brewer
OUR LADY JMI RC SCHOOL, WOODHALL LANE, WELWYN GARDEN CITY, HERTFORDSHIRE, AL7 3TF
PROPOSED EXTENSION AND RESURFACING TO EXISTING CAR PARKING FACILITIES
524198
211794

  • Hollybush

  • Councillor Lynn Chesterman
  • Councillor Alan Chesterman
  • Councillor Margaret Birleson
15/08/2005
15/08/2005
15/09/2005
15/09/2005
THE DAVID RACKHAM PARTNERSHIP,
THE GOVERNORS,
THE OLD BANK BUILDING THE STREET HATFIELD PEVEREL ESSEX CM3 2EH
OUR LADY JMI SCHOOL WOODHALL LANE WELWYN GARDEN CITY AL7 3TF

There are no constraints associated with this application

Granted
10/10/2005
10/10/2005
Delegated

There are no documents associated with this application

There are no consultees associated with this application

Address Date Sent Expiry Date Date Reconsulted Reconsult Expiry Date
22 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
21 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
56 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
54 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
20 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
19 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
52 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
50 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
18 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
48 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
17 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
46 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
44 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
16 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
42 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
15 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
40 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
38 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
14 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
13 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
12 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
11 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
10 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
28D RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
28C RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
9 MOSS GREEN WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TE 16/08/2005 06/09/2005
28B RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
28a RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
26D RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
26C RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
26B RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
26A RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
88 WOODHALL LANE WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TF 16/08/2005 06/09/2005
24 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
22 RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
20D RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
20C RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
18D RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
18C RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
20B RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
20A RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
18B RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
18A RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
16D RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
16C RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
16B RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
16A RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
14C RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
14D RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
14A RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
14B RAYMONDS PLAIN WELWYN GARDEN CITY HERTFORDSHIRE AL7 4TF 16/08/2005 06/09/2005
90 WOODHALL LANE WELWYN GARDEN CITY HERTFORDSHIRE AL7 3TR 16/08/2005 06/09/2005
Application Number Proposal Decision Distance
6/2025/0729/FULL Replacement of three gates along the eastern boundary of the site along Woodhall Lane and a length of fencing to the western boundary to improve security. Replacement of fence on western boundary Granted 0
6/2022/2070/EMT 1 x Oak to reduce lowest two right hand stems by 2m Reduce overhanging branches to the rear by approximately 1.5m in width - The long lateral limbs are extending over neighbouring garden 1 x Pear to remove 2 stems growing into hedge, reduce remaining upright by approximately 2m. - This is to create a more uniformed shape Granted 0
6/2022/2071/TC 1 x Oak to reduce lowest two right hand stems by 2m, Reduce overhanging branches to the rear by approximately 1.5m in width - The long lateral limbs are extending over neighbouring gardens 1 x Pear to remove 2 stems growing into hedge, reduce remaining upright by by approximately 2m. This is to create a more uniformed shape No Objection 0
6/2021/2858/HOUSE Erection of a single storey rear extension and conversion of existing outbuilding to habitable use Granted 0
6/2021/2867/EMH Construction of single storey side and rear extension at ground floor level including conversion of existing outbuildings into habitable space Granted 0
6/2017/1853/EM Prune back lower growth on oak tree by up to 4m to balance crown Granted

There are no NMAs associated with this application